# Net version: NavTeq-2011-Q2 ; Extraction version: V3.1 ; Creator: Elmar Brockfeld, Sten Ruppe, DLR-TS, Berlin ; Extraction date: 2012-09-14, 12:24:24 o'clock
# NODE_ID	IS_BETWEEN_NODE	amount_of_geocoordinates	x1	y1	[x2	y2	...	xn	yn]
# [elements_multinode] 5
# [elements_normalnode] 11
# [xmin] 1352234
# [xmax] 1352859
# [ymin] 5242780
# [ymax] 5242934
61070104	0	1	1352401	5242856
61070105	0	1	1352387	5242934
61070136	0	1	1352672	5242889
572998531	0	1	1352852	5242921
618975398	0	1	1352859	5242913
618975401	0	1	1352677	5242880
618975402	0	1	1352403	5242848
659927395	0	1	1352235	5242839
659927397	0	1	1352234	5242847
878089062	0	1	1352413	5242780
878089063	0	1	1352681	5242795
2050000243653	1	3	1352455	5242859	1352517	5242865	1352562	5242871
2050000290854	1	1	1352783	5242898
2050000294671	1	2	1352469	5242853	1352542	5242861
2050000485276	1	3	1352685	5242827	1352685	5242849	1352683	5242862
2050000524723	1	1	1352828	5242916
