
Estimated rates for sites from AAML.
(((FYDL177C: 0.089767, PYDL177C: 0.044687): 0.021205, MYDL177C: 0.096521): 0.108719, BYDL177C: 0.058006);

Frequencies and rates for categories (K=8)
rate:  0.03346  0.14763  0.30690  0.51693  0.79689  1.18983  1.81043  3.19794
freq:  0.12500  0.12500  0.12500  0.12500  0.12500  0.12500  0.12500  0.12500

   Site  Freq   Data    Rate (posterior mean & category)

      1     1  ***M    1.000     5
      2     2  ***H    1.000     1
      3     2  ***H    1.000     1
      4     4  ***L    1.000     7
      5     2  ***S    1.000     1
      6     1  ***P    1.000     7
      7     1  ***I    1.000     6
      8     3  ***K    1.000     1
      9     3  ***K    1.000     1
     10     2  ***T    1.000     8
     11     4  ***L    1.000     7
     12     1  ***Y    1.000     8
     13     3  ***K    1.000     1
     14     1  ***A    1.000     7
     15     4  ***L    1.000     7
     16     1  ***D    1.000     2
     17     1  ***R    1.000     8
     18     1  ***N    1.000     1
     19     1  ***Q    1.000     7
     20     2  ***C    1.000     3
     21     4  ***L    1.000     7
     22     2  ***T    1.000     8
     23     2  ***S    1.000     1
     24     1  ***V    1.000     8
     25     1  ***F    1.000     8
     26     2  ***C    1.000     3
     27     2  ***E    1.000     8
     28     2  ***E    1.000     8
     29     3  MMMM    0.638     1
     30     1  SSSN    1.473     7
     31    15  KKKK    0.645     1
     32     6  NNNN    0.624     1
     33     7  VVVV    0.709     1
     34     8  GGGG    0.828     1
     35     1  KRKK    1.510     7
     36    13  LLLL    0.779     1
     37     7  VVVV    0.709     1
     38     1  KKKR    1.534     8
     39     3  VIII    1.539     8
     40     3  WWWW    0.861     1
     41     6  NNNN    0.624     1
     42     7  EEEE    0.654     1
     43     7  SSSS    0.629     1
     44     7  EEEE    0.654     1
     45     7  VVVV    0.709     1
     46    13  LLLL    0.779     1
     47     2  VIVI    2.233     8
     48     3  DDDD    0.662     1
     49     8  RRRR    0.651     1
     50    15  KKKK    0.645     1
     51     7  SSSS    0.629     1
     52    15  KKKK    0.645     1
     53     3  FFFF    0.813     1
     54     9  QQQQ    0.598     1
     55     9  AAAA    0.681     1
     56     8  RRRR    0.651     1
     57     4  CCCC    0.845     1
     58     4  CCCC    0.845     1
     59     1  TTPT    1.553     8
     60    13  LLLL    0.779     1
     61     1  RQQQ    1.470     7
     62     1  NDNN    1.472     7
     63     9  QQQQ    0.598     1
     64    15  KKKK    0.645     1
     65     3  DDDD    0.662     1
     66     4  IIII    0.671     1
     67     1  SPPP    1.716     8
     68     1  SFSF    2.387     8
     69     3  VIII    1.539     8
     70    13  LLLL    0.779     1
     71     1  EQQQ    1.426     7
     72     1  EDEE    1.509     7
     73    13  LLLL    0.779     1
     74     1  VVTT    1.653     8
     75     9  QQQQ    0.598     1
     76     2  SNNN    1.463     7
     77     6  NNNN    0.624     1
     78    15  KKKK    0.645     1
     79     1  SASS    1.481     7
     80     7  VVVV    0.709     1
     81     7  SSSS    0.629     1
     82    15  KKKK    0.645     1
     83     9  AAAA    0.681     1
     84     7  SSSS    0.629     1
     85     4  HHHH    0.664     1
     86     3  MMMM    0.638     1
     87     4  HHHH    0.664     1
     88     3  MMMM    0.638     1
     89     2  YYYY    0.769     1
     90     9  AAAA    0.681     1
     91     3  WWWW    0.861     1
     92     8  RRRR    0.651     1
     93     5  TTTT    0.647     1
     94     9  AAAA    0.681     1
     95     7  EEEE    0.654     1
     96     2  VIVI    2.233     8
     97     1  PASS    2.257     8
     98     2  SNNN    1.463     7
     99     1  DEND    2.198     8
    100     1  SLLL    1.779     8
    101     1  NNHN    1.462     7
    102     1  SFLF    2.403     8
    103     9  QQQQ    0.598     1
    104     1  H***    1.000     1
    105     1  G***    1.000     1
    106     2  N***    1.000     1
    107     9  QQQQ    0.598     1
    108     1  DDEE    1.646     8
    109     9  QQQQ    0.598     1
    110    15  KKKK    0.645     1
    111    15  KKKK    0.645     1
    112    15  KKKK    0.645     1
    113     1  NSGS    2.221     8
    114     1  GSNS    2.262     8
    115    15  KKKK    0.645     1
    116     1  NNAT    2.357     8
    117     1  HNNN    1.475     7
    118    15  KKKK    0.645     1
    119     1  NKSS    2.237     8
    120     2  NSNN    1.464     7
    121     2  NSNN    1.464     7
    122     1  NNSR    2.289     8
    123     2  N***    1.000     1
    124     4  HHHH    0.664     1
    125     1  GAVA    2.305     8
    126     1  NNND    1.485     7
    127    15  KKKK    0.645     1
    128     1  TSSS    1.476     7
    129     1  TKRK    2.270     8
    130     1  KMNK    2.247     8
    131     1  IVIV    2.243     8
    132     1  TITT    1.519     7
    133     1  VVVM    1.621     8
    134     9  QQQQ    0.598     1
    135     2  PPPP    0.802     1
    136    15  KKKK    0.645     1
    137     6  NNNN    0.624     1
    138     3  VIII    1.539     8
    139     7  EEEE    0.654     1
    140     9  QQQQ    0.598     1
    141     8  GGGG    0.828     1
    142     1  CSCC    1.771     8
    143     9  AAAA    0.681     1
    144     3  DDDD    0.662     1
    145     4  CCCC    0.845     1
    146     8  GGGG    0.828     1
    147     7  EEEE    0.654     1
    148     9  AAAA    0.681     1
    149     1  AGGG    1.762     8
    150     9  AAAA    0.681     1
    151     8  GGGG    0.828     1
    152     9  QQQQ    0.598     1
    153     8  RRRR    0.651     1
    154    13  LLLL    0.779     1
    155    13  LLLL    0.779     1
    156     5  TTTT    0.647     1
    157    13  LLLL    0.779     1
    158    13  LLLL    0.779     1
    159     7  EEEE    0.654     1
    160     8  RRRR    0.651     1
    161     9  AAAA    0.681     1
    162     6  NNNN    0.624     1
    163     4  IIII    0.671     1
    164     3  FFFF    0.813     1
    165     6  NNNN    0.624     1
    166     1  IVVV    1.581     8
    167    13  LLLL    0.779     1
    168     7  VVVV    0.709     1
    169     4  IIII    0.671     1
    170     7  VVVV    0.709     1
    171     5  TTTT    0.647     1
    172     8  RRRR    0.651     1
    173     3  WWWW    0.861     1
    174     2  YYYY    0.769     1
    175     8  GGGG    0.828     1
    176     8  GGGG    0.828     1
    177     5  TTTT    0.647     1
    178     2  PPPP    0.802     1
    179    13  LLLL    0.779     1
    180     8  GGGG    0.828     1
    181     7  SSSS    0.629     1
    182     7  SSSS    0.629     1
    183     8  RRRR    0.651     1
    184     3  FFFF    0.813     1
    185     8  RRRR    0.651     1
    186     4  HHHH    0.664     1
    187     4  IIII    0.671     1
    188     7  SSSS    0.629     1
    189     5  TTTT    0.647     1
    190     4  CCCC    0.845     1
    191     9  AAAA    0.681     1
    192     7  VVVV    0.709     1
    193     7  EEEE    0.654     1
    194     1  STTT    1.494     7
    195    13  LLLL    0.779     1
    196    15  KKKK    0.645     1
    197    15  KKKK    0.645     1
    198     8  GGGG    0.828     1
    199     1  GGGE    1.784     8
    200     1  FYFF    1.749     8
    201    13  LLLL    0.779     1
    202     1  PHPP    1.752     8

lnL =   -907.674000

mean(r^)=   1.0031  var(r^)=   0.2349
Accuracy of rate prediction: corr(r^,r) =   0.4236
