sample	chr	startpos	endpos	nMajor	nMinor
TCGA-TQ-A7RQ	1	61735	121482979	1	0
TCGA-TQ-A7RQ	1	144007049	249224388	1	1
TCGA-TQ-A7RQ	2	12784	243089456	1	1
TCGA-TQ-A7RQ	3	60345	197896118	1	1
TCGA-TQ-A7RQ	4	12281	191027923	1	1
TCGA-TQ-A7RQ	5	15532	180790320	1	1
TCGA-TQ-A7RQ	6	149661	171051005	1	1
TCGA-TQ-A7RQ	7	43259	159127004	1	1
TCGA-TQ-A7RQ	8	31254	146298155	2	1
TCGA-TQ-A7RQ	9	46587	141091394	1	1
TCGA-TQ-A7RQ	10	72759	135506704	1	1
TCGA-TQ-A7RQ	11	198572	134944770	1	1
TCGA-TQ-A7RQ	12	150442	133778189	1	1
TCGA-TQ-A7RQ	13	19026949	115108397	1	1
TCGA-TQ-A7RQ	14	19002124	22533957	1	1
TCGA-TQ-A7RQ	14	22534497	22975783	2	1
TCGA-TQ-A7RQ	14	22975795	107285437	1	1
TCGA-TQ-A7RQ	15	20016328	102469040	1	1
TCGA-TQ-A7RQ	16	60777	90287535	1	1
TCGA-TQ-A7RQ	17	526	81049726	1	1
TCGA-TQ-A7RQ	18	48133	78015057	1	1
TCGA-TQ-A7RQ	19	90910	24596750	1	1
TCGA-TQ-A7RQ	19	27747993	59097854	1	0
TCGA-TQ-A7RQ	20	61305	62956153	1	1
TCGA-TQ-A7RQ	21	10736871	48096957	1	1
TCGA-TQ-A7RQ	22	16052528	51234455	1	1
TCGA-TQ-A7RQ	X	168477	155233846	1	1
