sample	chr	startpos	endpos	nMajor	nMinor
TCGA-OR-A5K0	1	61735	23929259	2	0
TCGA-OR-A5K0	1	23929469	45483785	1	0
TCGA-OR-A5K0	1	45489274	45668734	0	0
TCGA-OR-A5K0	1	45671304	119068372	1	0
TCGA-OR-A5K0	1	119068639	165651210	2	1
TCGA-OR-A5K0	1	165651502	225888689	1	0
TCGA-OR-A5K0	1	225893315	231915608	2	0
TCGA-OR-A5K0	1	231915705	232379496	1	0
TCGA-OR-A5K0	1	232381334	246775924	2	0
TCGA-OR-A5K0	1	246777771	246926599	0	0
TCGA-OR-A5K0	1	246929183	249224388	1	0
TCGA-OR-A5K0	2	12784	216364035	1	1
TCGA-OR-A5K0	2	216371996	217035200	1	0
TCGA-OR-A5K0	2	217042498	220099829	1	1
TCGA-OR-A5K0	2	220112111	221060166	1	0
TCGA-OR-A5K0	2	221062914	222839638	1	1
TCGA-OR-A5K0	2	222842129	225193057	1	0
TCGA-OR-A5K0	2	225195645	225473282	2	0
TCGA-OR-A5K0	2	225479008	226471196	1	0
TCGA-OR-A5K0	2	226472706	227788960	1	1
TCGA-OR-A5K0	2	227792729	243089456	1	0
TCGA-OR-A5K0	3	60345	115746912	1	1
TCGA-OR-A5K0	3	115748172	116425434	1	0
TCGA-OR-A5K0	3	116425480	118730933	1	1
TCGA-OR-A5K0	3	118733110	197896118	1	0
TCGA-OR-A5K0	4	12281	8023885	1	1
TCGA-OR-A5K0	4	8028937	8110782	1	0
TCGA-OR-A5K0	4	8111117	181888199	1	1
TCGA-OR-A5K0	4	181891777	182065180	1	0
TCGA-OR-A5K0	4	182065314	190245546	1	1
TCGA-OR-A5K0	4	190247792	191027923	1	0
TCGA-OR-A5K0	5	15532	96039362	1	1
TCGA-OR-A5K0	5	96039630	114103456	1	0
TCGA-OR-A5K0	5	114108659	115490065	1	1
TCGA-OR-A5K0	5	115493613	116510011	1	0
TCGA-OR-A5K0	5	116513164	116662297	1	1
TCGA-OR-A5K0	5	116662355	116670847	2	0
TCGA-OR-A5K0	5	116674067	122063180	1	0
TCGA-OR-A5K0	5	122064421	124996970	1	1
TCGA-OR-A5K0	5	124999138	125689462	1	0
TCGA-OR-A5K0	5	125693072	180790320	1	1
TCGA-OR-A5K0	6	149661	12363277	1	0
TCGA-OR-A5K0	6	12367746	123707732	1	1
TCGA-OR-A5K0	6	123711840	126376089	2	1
TCGA-OR-A5K0	6	126378827	146076433	1	1
TCGA-OR-A5K0	6	146077107	150169538	2	1
TCGA-OR-A5K0	6	150169742	155314579	1	1
TCGA-OR-A5K0	6	155317769	155635485	2	1
TCGA-OR-A5K0	6	155640881	161812932	1	1
TCGA-OR-A5K0	6	161814307	164036798	1	0
TCGA-OR-A5K0	6	164039272	164472205	1	1
TCGA-OR-A5K0	6	164472245	164742051	2	1
TCGA-OR-A5K0	6	164742202	171051005	1	1
TCGA-OR-A5K0	7	43259	130429186	1	1
TCGA-OR-A5K0	7	130435789	130612085	1	0
TCGA-OR-A5K0	7	130618123	159127004	1	1
TCGA-OR-A5K0	8	31254	146298155	1	1
TCGA-OR-A5K0	9	46587	47217176	1	0
TCGA-OR-A5K0	9	65616971	75664493	2	1
TCGA-OR-A5K0	9	75665687	76211156	1	1
TCGA-OR-A5K0	9	76212761	119526538	2	1
TCGA-OR-A5K0	9	119526621	120317409	1	1
TCGA-OR-A5K0	9	120317912	121962570	2	1
TCGA-OR-A5K0	9	121963214	122734198	1	1
TCGA-OR-A5K0	9	122734446	124281184	2	1
TCGA-OR-A5K0	9	124283207	141091394	1	1
TCGA-OR-A5K0	10	72759	274675	1	0
TCGA-OR-A5K0	10	281896	134174753	1	1
TCGA-OR-A5K0	10	134174966	135506704	1	0
TCGA-OR-A5K0	11	198572	85064776	1	1
TCGA-OR-A5K0	11	85065629	85439176	1	0
TCGA-OR-A5K0	11	85443544	105102279	1	1
TCGA-OR-A5K0	11	105107952	134922201	1	0
TCGA-OR-A5K0	11	134922825	134944770	0	0
TCGA-OR-A5K0	12	150442	132120586	1	1
TCGA-OR-A5K0	12	132120715	133778189	2	1
TCGA-OR-A5K0	13	19026949	65840558	1	0
TCGA-OR-A5K0	13	65846966	68977846	1	1
TCGA-OR-A5K0	13	68979383	69053648	1	0
TCGA-OR-A5K0	13	69056167	71415698	1	1
TCGA-OR-A5K0	13	71416511	71631180	1	0
TCGA-OR-A5K0	13	71636567	78938987	1	1
TCGA-OR-A5K0	13	78939372	79164539	1	0
TCGA-OR-A5K0	13	79177063	113379930	1	1
TCGA-OR-A5K0	13	113381236	114966440	1	0
TCGA-OR-A5K0	13	114968222	115108397	0	0
TCGA-OR-A5K0	14	19002124	107200900	1	1
TCGA-OR-A5K0	14	107205734	107285437	1	0
TCGA-OR-A5K0	15	20016328	102469040	1	1
TCGA-OR-A5K0	16	60777	361873	1	0
TCGA-OR-A5K0	16	364237	5422697	1	1
TCGA-OR-A5K0	16	5424812	6313108	1	0
TCGA-OR-A5K0	16	6314935	6463774	1	1
TCGA-OR-A5K0	16	6464143	6513288	1	0
TCGA-OR-A5K0	16	6516905	35283226	1	1
TCGA-OR-A5K0	16	46463782	70842097	1	0
TCGA-OR-A5K0	16	70854381	71202489	2	0
TCGA-OR-A5K0	16	71202797	84052662	1	0
TCGA-OR-A5K0	16	84056487	84144112	0	0
TCGA-OR-A5K0	16	84144838	90287535	1	0
TCGA-OR-A5K0	17	526	534525	1	0
TCGA-OR-A5K0	17	537943	8948159	1	1
TCGA-OR-A5K0	17	8956285	9425699	1	0
TCGA-OR-A5K0	17	9426052	81049726	1	1
TCGA-OR-A5K0	18	48133	78015057	1	1
TCGA-OR-A5K0	19	90910	419498	1	1
TCGA-OR-A5K0	19	420755	22671333	2	1
TCGA-OR-A5K0	19	22678699	28307415	1	1
TCGA-OR-A5K0	19	28307632	29671378	1	0
TCGA-OR-A5K0	19	29671626	59003768	1	1
TCGA-OR-A5K0	19	59003830	59097854	0	0
TCGA-OR-A5K0	20	61305	1274231	1	0
TCGA-OR-A5K0	20	1277157	2599940	1	1
TCGA-OR-A5K0	20	2605308	26305491	1	0
TCGA-OR-A5K0	20	26305579	58472781	1	1
TCGA-OR-A5K0	20	58475190	60366933	2	1
TCGA-OR-A5K0	20	60376170	60584360	2	2
TCGA-OR-A5K0	20	60586475	62796573	2	0
TCGA-OR-A5K0	20	62801380	62956153	1	0
TCGA-OR-A5K0	21	10736871	47593500	1	1
TCGA-OR-A5K0	21	47598181	48096957	1	0
TCGA-OR-A5K0	22	16052528	51234455	1	1
TCGA-OR-A5K0	X	168477	88095510	1	1
TCGA-OR-A5K0	X	88097124	133814382	1	0
TCGA-OR-A5K0	X	133825363	139699659	2	0
TCGA-OR-A5K0	X	139705776	140075856	1	0
TCGA-OR-A5K0	X	140080525	143107057	2	0
TCGA-OR-A5K0	X	143109125	143723226	1	0
TCGA-OR-A5K0	X	143730117	144323643	2	0
TCGA-OR-A5K0	X	144325043	144674120	1	0
TCGA-OR-A5K0	X	144674621	145590564	2	0
TCGA-OR-A5K0	X	145590929	145647815	1	0
TCGA-OR-A5K0	X	145647916	149407317	2	0
TCGA-OR-A5K0	X	149410174	153616451	1	0
TCGA-OR-A5K0	X	153621019	155233846	2	0
