sample	chr	startpos	endpos	nMajor	nMinor
TCGA-GR-A4D4	1	61735	27903342	2	0
TCGA-GR-A4D4	1	27906025	249224388	1	1
TCGA-GR-A4D4	2	12784	243089456	1	1
TCGA-GR-A4D4	3	60345	157314208	1	1
TCGA-GR-A4D4	3	157314913	197896118	2	1
TCGA-GR-A4D4	4	12281	102107098	1	1
TCGA-GR-A4D4	4	102110955	102191525	1	0
TCGA-GR-A4D4	4	102191587	191027923	1	1
TCGA-GR-A4D4	5	15532	180790320	1	1
TCGA-GR-A4D4	6	149661	51261406	2	0
TCGA-GR-A4D4	6	51272763	171051005	1	1
TCGA-GR-A4D4	7	43259	159127004	2	1
TCGA-GR-A4D4	8	31254	6291194	1	1
TCGA-GR-A4D4	8	6295072	6516861	1	0
TCGA-GR-A4D4	8	6520628	146298155	1	1
TCGA-GR-A4D4	9	46587	141091394	1	1
TCGA-GR-A4D4	10	72759	42850859	2	1
TCGA-GR-A4D4	10	42853051	59279818	1	1
TCGA-GR-A4D4	10	59280733	65013067	2	1
TCGA-GR-A4D4	10	65015859	89602259	1	1
TCGA-GR-A4D4	10	89602997	135506704	1	0
TCGA-GR-A4D4	11	198572	134944770	1	1
TCGA-GR-A4D4	12	150442	34854498	1	0
TCGA-GR-A4D4	12	37857751	133778189	1	1
TCGA-GR-A4D4	13	19026949	76310459	1	0
TCGA-GR-A4D4	13	76310979	76378459	0	0
TCGA-GR-A4D4	13	76379297	115108397	1	0
TCGA-GR-A4D4	14	19002124	58481443	1	1
TCGA-GR-A4D4	14	58481792	59821459	1	0
TCGA-GR-A4D4	14	59827306	107285437	1	1
TCGA-GR-A4D4	15	20016328	102469040	1	0
TCGA-GR-A4D4	16	60777	34012168	2	1
TCGA-GR-A4D4	16	34197351	90287535	1	0
TCGA-GR-A4D4	17	526	7962160	1	0
TCGA-GR-A4D4	17	7962186	8520819	1	1
TCGA-GR-A4D4	17	8521167	22227841	1	0
TCGA-GR-A4D4	17	22235650	81049726	1	1
TCGA-GR-A4D4	18	48133	78015057	1	1
TCGA-GR-A4D4	19	90910	2006285	1	1
TCGA-GR-A4D4	19	2021909	10482351	1	0
TCGA-GR-A4D4	19	10484552	44029744	1	1
TCGA-GR-A4D4	19	44030998	59097854	1	0
TCGA-GR-A4D4	20	61305	62956153	1	1
TCGA-GR-A4D4	21	10736871	48096957	1	1
TCGA-GR-A4D4	22	16052528	51234455	1	1
TCGA-GR-A4D4	X	168477	155233846	1	1
