sample	chr	startpos	endpos	nMajor	nMinor
TCGA-21-5787	1	61735	30361717	1	1
TCGA-21-5787	1	30365039	33226660	1	0
TCGA-21-5787	1	33233223	69569452	2	1
TCGA-21-5787	1	69572366	74726927	3	1
TCGA-21-5787	1	74727298	86732047	4	1
TCGA-21-5787	1	86734119	106724427	3	1
TCGA-21-5787	1	106724730	121482979	2	1
TCGA-21-5787	1	144007049	155667102	3	2
TCGA-21-5787	1	155667221	184168513	2	0
TCGA-21-5787	1	184168810	193253702	3	0
TCGA-21-5787	1	193254695	193775434	1	0
TCGA-21-5787	1	193775802	249224388	3	0
TCGA-21-5787	2	12784	96421425	2	1
TCGA-21-5787	2	96422939	104177085	4	2
TCGA-21-5787	2	104184635	115299925	2	1
TCGA-21-5787	2	115303655	115721233	2	0
TCGA-21-5787	2	115721920	117615799	2	1
TCGA-21-5787	2	117616255	231337659	2	0
TCGA-21-5787	2	231339108	234604103	4	0
TCGA-21-5787	2	234607005	243089456	2	0
TCGA-21-5787	3	60345	75530895	2	0
TCGA-21-5787	3	75530987	80314864	2	1
TCGA-21-5787	3	80316867	88655224	2	0
TCGA-21-5787	3	88657354	197896118	2	1
TCGA-21-5787	4	12281	2639374	2	1
TCGA-21-5787	4	2642039	11934998	1	1
TCGA-21-5787	4	11935076	18221332	1	0
TCGA-21-5787	4	18225355	18421798	5	1
TCGA-21-5787	4	18422330	20688731	3	1
TCGA-21-5787	4	20688847	21759157	1	1
TCGA-21-5787	4	21759229	23574876	3	1
TCGA-21-5787	4	23575883	43459908	1	1
TCGA-21-5787	4	43463120	49658612	2	1
TCGA-21-5787	4	52685699	54894604	2	2
TCGA-21-5787	4	54900965	91880494	2	0
TCGA-21-5787	4	91883245	92368346	1	0
TCGA-21-5787	4	92368394	191027923	2	0
TCGA-21-5787	5	15532	46365441	3	3
TCGA-21-5787	5	46377327	57808167	2	0
TCGA-21-5787	5	57809066	58177886	3	0
TCGA-21-5787	5	58178083	66205486	2	0
TCGA-21-5787	5	66205913	66300590	0	0
TCGA-21-5787	5	66302190	141485168	2	0
TCGA-21-5787	5	141486372	180790320	2	1
TCGA-21-5787	6	149661	17494348	3	2
TCGA-21-5787	6	17494463	18821460	3	3
TCGA-21-5787	6	18821560	20559951	3	2
TCGA-21-5787	6	20560020	21215836	2	1
TCGA-21-5787	6	21216734	25428370	3	2
TCGA-21-5787	6	25428954	25555112	2	0
TCGA-21-5787	6	25559958	65945645	3	2
TCGA-21-5787	6	65949460	78130241	2	0
TCGA-21-5787	6	78132316	78185568	0	0
TCGA-21-5787	6	78188104	100548050	2	0
TCGA-21-5787	6	100548788	101119546	1	0
TCGA-21-5787	6	101120006	171051005	2	0
TCGA-21-5787	7	43259	33015561	1	1
TCGA-21-5787	7	33016655	35009754	1	0
TCGA-21-5787	7	35010131	36768681	2	1
TCGA-21-5787	7	36772392	70890039	1	1
TCGA-21-5787	7	70890093	159127004	2	1
TCGA-21-5787	8	31254	46847534	2	0
TCGA-21-5787	8	46863535	78945414	2	2
TCGA-21-5787	8	78945590	83111836	3	2
TCGA-21-5787	8	83112101	87196342	2	1
TCGA-21-5787	8	87196926	92672949	3	2
TCGA-21-5787	8	92675656	93842075	3	3
TCGA-21-5787	8	93863448	98903252	3	2
TCGA-21-5787	8	98909911	102595319	3	3
TCGA-21-5787	8	102595587	104861362	5	2
TCGA-21-5787	8	104865077	105686272	3	3
TCGA-21-5787	8	105686710	110812770	5	2
TCGA-21-5787	8	110814156	112597231	10	2
TCGA-21-5787	8	112607262	127087356	2	1
TCGA-21-5787	8	127088235	129933352	25	0
TCGA-21-5787	8	129940049	135873616	2	1
TCGA-21-5787	8	135877282	136263489	1	1
TCGA-21-5787	8	136264584	146298155	2	1
TCGA-21-5787	9	46587	9389708	2	0
TCGA-21-5787	9	9389992	9731933	1	0
TCGA-21-5787	9	9735986	47217176	2	0
TCGA-21-5787	9	65616971	114303156	2	1
TCGA-21-5787	9	114314898	141091394	1	1
TCGA-21-5787	10	72759	135506704	3	1
TCGA-21-5787	11	198572	9762067	2	0
TCGA-21-5787	11	9766486	9875402	2	2
TCGA-21-5787	11	9875519	10108484	4	1
TCGA-21-5787	11	10110197	18063133	2	0
TCGA-21-5787	11	18063977	30560853	2	2
TCGA-21-5787	11	30561123	41279431	3	3
TCGA-21-5787	11	41282009	55183671	2	1
TCGA-21-5787	11	55184504	134944770	2	0
TCGA-21-5787	12	150442	17845199	2	0
TCGA-21-5787	12	17845397	19722109	4	0
TCGA-21-5787	12	19724447	20369071	2	0
TCGA-21-5787	12	20371195	28239155	3	0
TCGA-21-5787	12	28240826	28814504	5	0
TCGA-21-5787	12	28817150	33115930	3	0
TCGA-21-5787	12	33117126	34718921	6	0
TCGA-21-5787	12	34730353	52556689	3	0
TCGA-21-5787	12	52557872	56511864	2	0
TCGA-21-5787	12	56518963	133778189	3	0
TCGA-21-5787	13	19026949	58421161	1	0
TCGA-21-5787	13	58428577	67609353	2	0
TCGA-21-5787	13	67610492	69806526	1	0
TCGA-21-5787	13	69806727	70991479	2	0
TCGA-21-5787	13	70996953	72269948	1	0
TCGA-21-5787	13	72271526	76521954	2	0
TCGA-21-5787	13	76523209	91792922	1	0
TCGA-21-5787	13	91793222	92384105	2	0
TCGA-21-5787	13	92392696	115108397	1	0
TCGA-21-5787	14	19002124	107285437	2	1
TCGA-21-5787	15	20016328	23389113	3	1
TCGA-21-5787	15	23417285	56566682	1	1
TCGA-21-5787	15	56568820	59758177	3	1
TCGA-21-5787	15	59761481	61257740	1	1
TCGA-21-5787	15	61258592	69356877	3	1
TCGA-21-5787	15	69358261	90549954	1	1
TCGA-21-5787	15	90550845	90830477	2	1
TCGA-21-5787	15	90831252	102469040	1	1
TCGA-21-5787	16	60777	13018992	2	1
TCGA-21-5787	16	13019566	19247797	2	2
TCGA-21-5787	16	19247797	33927221	2	1
TCGA-21-5787	16	33928639	35283226	1	0
TCGA-21-5787	16	46463782	56543558	2	1
TCGA-21-5787	16	56545494	58008642	1	0
TCGA-21-5787	16	58009253	61453750	2	1
TCGA-21-5787	16	61455329	61733200	1	0
TCGA-21-5787	16	61740761	67557077	2	1
TCGA-21-5787	16	67558073	69131964	4	1
TCGA-21-5787	16	69132520	77555121	2	1
TCGA-21-5787	16	77555833	90287535	1	0
TCGA-21-5787	17	526	21524172	2	0
TCGA-21-5787	17	21527046	35901368	2	1
TCGA-21-5787	17	35901374	36925483	2	2
TCGA-21-5787	17	36926181	81049726	2	1
TCGA-21-5787	18	48133	78015057	2	0
TCGA-21-5787	19	90910	24505062	2	0
TCGA-21-5787	19	24505637	59097854	2	2
TCGA-21-5787	20	61305	4843609	1	1
TCGA-21-5787	20	4843747	8601707	2	1
TCGA-21-5787	20	8603744	25468569	1	1
TCGA-21-5787	20	25473471	26187513	2	1
TCGA-21-5787	20	26192655	62956153	2	2
TCGA-21-5787	21	10736871	48096957	2	0
TCGA-21-5787	22	16052528	51234455	2	0
TCGA-21-5787	X	168477	881112	1	0
TCGA-21-5787	X	917036	2693175	1	1
TCGA-21-5787	X	2693624	155233846	1	0
