sample	chr	startpos	endpos	nMajor	nMinor
TCGA-09-1675	1	61735	9194303	2	0
TCGA-09-1675	1	9195193	10848060	1	0
TCGA-09-1675	1	10858746	11095039	2	0
TCGA-09-1675	1	11100454	20109839	1	0
TCGA-09-1675	1	20114725	88867412	1	1
TCGA-09-1675	1	88871260	89914724	2	1
TCGA-09-1675	1	89914985	183180405	1	1
TCGA-09-1675	1	183180460	203739217	1	0
TCGA-09-1675	1	203739863	204326479	2	0
TCGA-09-1675	1	204331528	221733974	1	0
TCGA-09-1675	1	221734237	249224388	1	1
TCGA-09-1675	2	12784	38635770	1	1
TCGA-09-1675	2	38637599	55632245	2	1
TCGA-09-1675	2	55636755	56237489	2	2
TCGA-09-1675	2	56238357	64312182	2	1
TCGA-09-1675	2	64319528	101220040	1	1
TCGA-09-1675	2	101223307	101512505	2	1
TCGA-09-1675	2	101512543	113358426	1	1
TCGA-09-1675	2	113360243	176474529	2	1
TCGA-09-1675	2	176475422	214999669	2	0
TCGA-09-1675	2	215000915	225615068	3	0
TCGA-09-1675	2	225618741	238143934	2	0
TCGA-09-1675	2	238144690	243089456	3	0
TCGA-09-1675	3	60345	4539849	1	1
TCGA-09-1675	3	4540226	4697927	1	0
TCGA-09-1675	3	4700023	48847918	1	1
TCGA-09-1675	3	48848422	49878078	2	1
TCGA-09-1675	3	49878113	58744223	1	1
TCGA-09-1675	3	58750776	58818142	2	1
TCGA-09-1675	3	58826261	133635296	1	1
TCGA-09-1675	3	133635510	133724149	2	1
TCGA-09-1675	3	133724886	197896118	1	1
TCGA-09-1675	4	12281	40064952	1	1
TCGA-09-1675	4	40067585	40415559	2	1
TCGA-09-1675	4	40416124	78102686	1	1
TCGA-09-1675	4	78106123	121351880	1	0
TCGA-09-1675	4	121357142	142210689	1	1
TCGA-09-1675	4	142211286	142956778	2	1
TCGA-09-1675	4	142956892	143051680	2	0
TCGA-09-1675	4	143052584	145541884	2	1
TCGA-09-1675	4	145542239	169835911	1	1
TCGA-09-1675	4	169840967	170542698	2	1
TCGA-09-1675	4	170543506	191027923	1	1
TCGA-09-1675	5	15532	37281472	2	1
TCGA-09-1675	5	37282664	64583902	1	1
TCGA-09-1675	5	64584783	65059439	1	0
TCGA-09-1675	5	65062027	66032044	2	0
TCGA-09-1675	5	66035970	97321720	1	0
TCGA-09-1675	5	97322263	180498719	2	0
TCGA-09-1675	5	180503368	180790320	3	0
TCGA-09-1675	6	149661	385784	2	1
TCGA-09-1675	6	387532	1261815	4	1
TCGA-09-1675	6	1262598	7254823	2	1
TCGA-09-1675	6	7262723	109894099	1	1
TCGA-09-1675	6	109894734	132736337	1	0
TCGA-09-1675	6	132738996	133135439	2	0
TCGA-09-1675	6	133135807	171051005	1	0
TCGA-09-1675	7	43259	2868997	1	1
TCGA-09-1675	7	2869391	3584594	1	0
TCGA-09-1675	7	3590015	34405438	1	1
TCGA-09-1675	7	34410669	34941447	2	1
TCGA-09-1675	7	34942105	89787400	1	1
TCGA-09-1675	7	89790873	131383060	1	0
TCGA-09-1675	7	131389655	154913678	1	1
TCGA-09-1675	7	154917908	155875167	2	1
TCGA-09-1675	7	155876318	159127004	1	1
TCGA-09-1675	8	31254	24999126	1	0
TCGA-09-1675	8	24999334	66984561	1	1
TCGA-09-1675	8	66986513	68195769	2	1
TCGA-09-1675	8	68195817	90774723	1	1
TCGA-09-1675	8	90774819	91325078	2	1
TCGA-09-1675	8	91327332	127573773	1	1
TCGA-09-1675	8	127579104	146298155	2	1
TCGA-09-1675	9	46587	37507384	1	0
TCGA-09-1675	9	37507738	47217176	1	1
TCGA-09-1675	9	65616971	141091394	1	0
TCGA-09-1675	10	72759	12208910	1	1
TCGA-09-1675	10	12209669	33614935	1	0
TCGA-09-1675	10	33615422	62759908	1	1
TCGA-09-1675	10	62762648	103488349	1	0
TCGA-09-1675	10	103489003	135506704	1	1
TCGA-09-1675	11	198572	8987438	1	0
TCGA-09-1675	11	8988530	19542118	1	1
TCGA-09-1675	11	19542272	20856721	2	1
TCGA-09-1675	11	20864831	21148373	3	1
TCGA-09-1675	11	21149632	37778938	2	1
TCGA-09-1675	11	37779497	61544044	1	1
TCGA-09-1675	11	61549458	64051440	1	0
TCGA-09-1675	11	64061673	102342475	1	1
TCGA-09-1675	11	102344923	102624007	2	1
TCGA-09-1675	11	102624168	134944770	1	1
TCGA-09-1675	12	150442	6942672	1	0
TCGA-09-1675	12	6947680	31248262	1	1
TCGA-09-1675	12	31251326	31454991	2	1
TCGA-09-1675	12	31456888	57486647	1	1
TCGA-09-1675	12	57489737	106619175	1	0
TCGA-09-1675	12	106623371	119927478	1	1
TCGA-09-1675	12	119932186	120345176	2	1
TCGA-09-1675	12	120345523	133778189	1	1
TCGA-09-1675	13	19026949	22532219	1	1
TCGA-09-1675	13	22534122	27321868	2	1
TCGA-09-1675	13	27322777	101644620	2	0
TCGA-09-1675	13	101646853	101944752	3	0
TCGA-09-1675	13	101944809	115108397	2	0
TCGA-09-1675	14	19002124	40606398	1	1
TCGA-09-1675	14	40607486	77371136	1	0
TCGA-09-1675	14	77378116	91139345	1	1
TCGA-09-1675	14	91140768	97144914	2	1
TCGA-09-1675	14	97146471	101778500	1	1
TCGA-09-1675	14	101779118	107285437	2	1
TCGA-09-1675	15	20016328	73971247	1	1
TCGA-09-1675	15	73971750	77730758	1	0
TCGA-09-1675	15	77734946	81434952	2	0
TCGA-09-1675	15	81435042	81648958	4	0
TCGA-09-1675	15	81649853	102469040	2	0
TCGA-09-1675	16	60777	48802019	1	1
TCGA-09-1675	16	48809759	90287535	1	0
TCGA-09-1675	17	526	7277876	2	0
TCGA-09-1675	17	7283144	53294319	1	0
TCGA-09-1675	17	53295573	54350430	2	0
TCGA-09-1675	17	54350709	66015963	1	0
TCGA-09-1675	17	66025883	81049726	2	0
TCGA-09-1675	18	48133	10863849	1	1
TCGA-09-1675	18	10867062	12882061	1	0
TCGA-09-1675	18	12889217	13216248	2	0
TCGA-09-1675	18	13225200	19773294	1	0
TCGA-09-1675	18	19775977	32039237	2	0
TCGA-09-1675	18	32042135	78015057	1	0
TCGA-09-1675	19	90910	31358606	1	1
TCGA-09-1675	19	31360209	31886290	2	1
TCGA-09-1675	19	31886810	32408892	1	1
TCGA-09-1675	19	32409921	59097854	1	0
TCGA-09-1675	20	61305	13580843	1	1
TCGA-09-1675	20	13580868	14057484	2	1
TCGA-09-1675	20	14058428	14643901	1	1
TCGA-09-1675	20	14644379	15022560	1	0
TCGA-09-1675	20	15022920	37391771	1	1
TCGA-09-1675	20	37392189	37421029	3	1
TCGA-09-1675	20	37421672	62956153	1	1
TCGA-09-1675	21	10736871	48096957	1	0
TCGA-09-1675	22	16052528	26355160	1	1
TCGA-09-1675	22	26355796	28275196	1	0
TCGA-09-1675	22	28275378	28747452	2	0
TCGA-09-1675	22	28750209	29401092	1	0
TCGA-09-1675	22	29402539	31424657	2	0
TCGA-09-1675	22	31426698	51234455	1	0
TCGA-09-1675	X	168477	4972585	2	2
TCGA-09-1675	X	4972820	19675174	2	1
TCGA-09-1675	X	19677974	155233846	1	1
