sample	chr	startpos	endpos	nMajor	nMinor
TCGA-06-0169	1	61735	7605483	1	1
TCGA-06-0169	1	7605667	11309403	1	0
TCGA-06-0169	1	11315112	38042955	1	1
TCGA-06-0169	1	38042990	38851853	1	0
TCGA-06-0169	1	38852000	91803111	1	1
TCGA-06-0169	1	91803124	93430926	1	0
TCGA-06-0169	1	93431642	244332035	1	1
TCGA-06-0169	1	244334507	244484185	1	0
TCGA-06-0169	1	244487298	249224388	1	1
TCGA-06-0169	2	12784	243089456	1	1
TCGA-06-0169	3	60345	174271239	1	1
TCGA-06-0169	3	174275672	197896118	2	0
TCGA-06-0169	4	12281	191027923	1	1
TCGA-06-0169	5	15532	180790320	1	1
TCGA-06-0169	6	149661	171051005	1	1
TCGA-06-0169	7	43259	50242149	2	1
TCGA-06-0169	7	50243488	54801150	1	1
TCGA-06-0169	7	54805839	55317503	37	0
TCGA-06-0169	7	55320492	62014329	1	1
TCGA-06-0169	7	62020156	159127004	2	1
TCGA-06-0169	8	31254	427913	1	1
TCGA-06-0169	8	429891	4700709	1	0
TCGA-06-0169	8	4700898	146298155	1	1
TCGA-06-0169	9	46587	18190591	1	1
TCGA-06-0169	9	18194383	21401193	1	0
TCGA-06-0169	9	21405363	27354586	0	0
TCGA-06-0169	9	27354796	47217176	1	0
TCGA-06-0169	9	65616971	140842780	1	1
TCGA-06-0169	9	140846158	141091394	2	0
TCGA-06-0169	10	72759	135506704	1	0
TCGA-06-0169	11	198572	134944770	1	1
TCGA-06-0169	12	150442	130228457	1	1
TCGA-06-0169	12	130230407	131390305	1	0
TCGA-06-0169	12	131390754	133778189	1	1
TCGA-06-0169	13	19026949	115108397	1	1
TCGA-06-0169	14	19002124	107285437	1	1
TCGA-06-0169	15	20016328	102469040	1	1
TCGA-06-0169	16	60777	90287535	1	1
TCGA-06-0169	17	526	70351600	1	1
TCGA-06-0169	17	70352069	70841579	1	0
TCGA-06-0169	17	70841991	71022850	1	1
TCGA-06-0169	17	71026211	71851382	1	0
TCGA-06-0169	17	71851655	72372512	1	1
TCGA-06-0169	17	72374254	72946078	1	0
TCGA-06-0169	17	72950661	81049726	1	1
TCGA-06-0169	18	48133	78015057	1	1
TCGA-06-0169	19	90910	33647379	2	0
TCGA-06-0169	19	33648915	35093206	1	0
TCGA-06-0169	19	35093681	36805705	2	0
TCGA-06-0169	19	36806515	39641146	1	0
TCGA-06-0169	19	39641869	59097854	2	0
TCGA-06-0169	20	61305	62956153	2	1
TCGA-06-0169	21	10736871	48096957	1	1
TCGA-06-0169	22	16052528	51234455	1	1
TCGA-06-0169	X	168477	2694240	1	1
TCGA-06-0169	X	2703391	155233846	1	0
