sample	chr	startpos	endpos	nMajor	nMinor
TCGA-05-4396	1	61735	27461909	1	0
TCGA-05-4396	1	27463831	36895176	1	1
TCGA-05-4396	1	36897177	40183922	1	0
TCGA-05-4396	1	40184072	46231495	1	1
TCGA-05-4396	1	46233635	59485277	1	0
TCGA-05-4396	1	59485376	62415389	4	1
TCGA-05-4396	1	62418015	62963724	8	1
TCGA-05-4396	1	62973053	76496604	1	0
TCGA-05-4396	1	76496663	78443250	1	1
TCGA-05-4396	1	78443710	90848168	1	0
TCGA-05-4396	1	90849089	92626670	4	1
TCGA-05-4396	1	92632613	93508350	1	1
TCGA-05-4396	1	93515977	95756705	4	1
TCGA-05-4396	1	95756826	96013073	7	2
TCGA-05-4396	1	96013733	102340225	4	1
TCGA-05-4396	1	102348691	102704485	9	1
TCGA-05-4396	1	102704950	107075719	4	1
TCGA-05-4396	1	107085672	111792264	1	0
TCGA-05-4396	1	111792417	115183351	1	1
TCGA-05-4396	1	115188908	121482979	4	1
TCGA-05-4396	1	144007049	249224388	2	0
TCGA-05-4396	2	12784	243089456	1	1
TCGA-05-4396	3	60345	5811516	1	1
TCGA-05-4396	3	5811876	6507290	2	1
TCGA-05-4396	3	6509992	197896118	1	1
TCGA-05-4396	4	12281	191027923	1	1
TCGA-05-4396	5	15532	2664245	2	1
TCGA-05-4396	5	2667168	5279132	1	1
TCGA-05-4396	5	5281126	6193544	2	1
TCGA-05-4396	5	6194188	6705857	3	1
TCGA-05-4396	5	6706195	8018960	2	1
TCGA-05-4396	5	8025982	8396809	1	1
TCGA-05-4396	5	8396885	16840145	2	1
TCGA-05-4396	5	16843108	19353013	3	1
TCGA-05-4396	5	19355137	23230399	2	1
TCGA-05-4396	5	23234434	25386522	4	1
TCGA-05-4396	5	25386907	32637420	2	1
TCGA-05-4396	5	32637534	42137734	3	1
TCGA-05-4396	5	42138681	46326188	2	1
TCGA-05-4396	5	46328445	46334879	3	1
TCGA-05-4396	5	46364858	49432831	4	0
TCGA-05-4396	5	49441958	133558220	1	0
TCGA-05-4396	5	133558645	133872220	0	0
TCGA-05-4396	5	133872704	154739745	1	0
TCGA-05-4396	5	154741954	180790320	2	0
TCGA-05-4396	6	149661	171051005	1	1
TCGA-05-4396	7	43259	159127004	1	1
TCGA-05-4396	8	31254	146298155	1	1
TCGA-05-4396	9	46587	32504294	1	0
TCGA-05-4396	9	32504316	36217811	1	1
TCGA-05-4396	9	36218018	37584993	1	0
TCGA-05-4396	9	37589435	141091394	1	1
TCGA-05-4396	10	72759	135506704	1	1
TCGA-05-4396	11	198572	134944770	1	1
TCGA-05-4396	12	150442	133778189	1	1
TCGA-05-4396	13	19026949	115108397	1	1
TCGA-05-4396	14	19002124	107285437	1	0
TCGA-05-4396	15	20016328	102174283	1	1
TCGA-05-4396	15	102175469	102469040	2	1
TCGA-05-4396	16	60777	29926464	1	0
TCGA-05-4396	16	29928115	30668790	2	1
TCGA-05-4396	16	30669091	30914723	3	2
TCGA-05-4396	16	30918487	90287535	1	1
TCGA-05-4396	17	526	26138122	1	0
TCGA-05-4396	17	26138748	27745748	2	0
TCGA-05-4396	17	27747454	81049726	1	0
TCGA-05-4396	18	48133	3491374	1	0
TCGA-05-4396	18	3491981	8985786	1	1
TCGA-05-4396	18	8987084	11153502	1	0
TCGA-05-4396	18	11157187	14439114	1	1
TCGA-05-4396	18	14440584	15375162	5	2
TCGA-05-4396	18	15390947	22364681	2	1
TCGA-05-4396	18	22365168	23047607	13	2
TCGA-05-4396	18	23050668	23341214	6	1
TCGA-05-4396	18	23352681	31401732	1	1
TCGA-05-4396	18	31401850	32070606	1	0
TCGA-05-4396	18	32070902	33924881	1	1
TCGA-05-4396	18	33925755	34314227	2	1
TCGA-05-4396	18	34315042	42152467	1	1
TCGA-05-4396	18	42156600	42928169	2	1
TCGA-05-4396	18	42928498	57079537	1	1
TCGA-05-4396	18	57080287	57606104	1	0
TCGA-05-4396	18	57608511	72500051	1	1
TCGA-05-4396	18	72500444	73465168	2	1
TCGA-05-4396	18	73467544	78015057	1	1
TCGA-05-4396	19	90910	59097854	1	0
TCGA-05-4396	20	61305	15085365	1	1
TCGA-05-4396	20	15086277	15397928	1	0
TCGA-05-4396	20	15398403	62956153	1	1
TCGA-05-4396	21	10736871	20926222	1	0
TCGA-05-4396	21	20929236	22193458	0	0
TCGA-05-4396	21	22194255	48096957	1	0
TCGA-05-4396	22	16052528	51234455	1	0
TCGA-05-4396	X	168477	2689534	1	1
TCGA-05-4396	X	2689575	155233846	1	0
