sample	chr	startpos	endpos	nMajor	nMinor
TCGA-04-1336	1	61735	1314449	3	1
TCGA-04-1336	1	1329724	181064949	2	2
TCGA-04-1336	1	181066338	183176430	4	2
TCGA-04-1336	1	183178629	183213281	5	4
TCGA-04-1336	1	183214426	201455815	4	2
TCGA-04-1336	1	201455883	249224388	2	2
TCGA-04-1336	2	12784	64610176	4	1
TCGA-04-1336	2	64615628	67008311	6	1
TCGA-04-1336	2	67008629	67850563	6	2
TCGA-04-1336	2	67853013	73542685	4	2
TCGA-04-1336	2	73551536	108690436	2	2
TCGA-04-1336	2	108690642	112637630	2	0
TCGA-04-1336	2	112644131	176143823	2	2
TCGA-04-1336	2	176145217	232740809	2	0
TCGA-04-1336	2	232745372	232909447	3	1
TCGA-04-1336	2	232917688	243089456	2	0
TCGA-04-1336	3	60345	47776029	2	0
TCGA-04-1336	3	47780717	48456769	4	0
TCGA-04-1336	3	48468941	60906030	2	0
TCGA-04-1336	3	60906046	98534212	2	2
TCGA-04-1336	3	98537341	138202374	4	2
TCGA-04-1336	3	138203275	138888731	4	4
TCGA-04-1336	3	138892424	165200881	4	2
TCGA-04-1336	3	165202345	187168326	6	2
TCGA-04-1336	3	187168979	197896118	6	4
TCGA-04-1336	4	12281	39452944	2	2
TCGA-04-1336	4	39453668	39848607	4	2
TCGA-04-1336	4	39848805	83829578	2	2
TCGA-04-1336	4	83831520	191027923	2	0
TCGA-04-1336	5	15532	52327600	2	2
TCGA-04-1336	5	52330313	87182808	2	0
TCGA-04-1336	5	87184468	87422812	4	0
TCGA-04-1336	5	87424000	87430517	3	0
TCGA-04-1336	5	87433253	97685381	2	2
TCGA-04-1336	5	97689999	98109029	4	2
TCGA-04-1336	5	98111312	149927736	2	2
TCGA-04-1336	5	149928066	180790320	2	0
TCGA-04-1336	6	149661	135418257	2	2
TCGA-04-1336	6	135426317	135950680	4	2
TCGA-04-1336	6	135952009	171051005	2	2
TCGA-04-1336	7	43259	7883347	2	0
TCGA-04-1336	7	7885534	151066993	2	2
TCGA-04-1336	7	151076454	151244092	4	2
TCGA-04-1336	7	151244158	159127004	2	2
TCGA-04-1336	8	31254	90851298	2	2
TCGA-04-1336	8	90853071	100052501	4	2
TCGA-04-1336	8	100057238	146298155	6	2
TCGA-04-1336	9	46587	11583747	2	2
TCGA-04-1336	9	11583779	11658734	4	2
TCGA-04-1336	9	11662652	38759766	2	2
TCGA-04-1336	9	38761499	47217176	2	1
TCGA-04-1336	9	65616971	134070681	2	0
TCGA-04-1336	9	134071436	141091394	3	0
TCGA-04-1336	10	72759	11763473	2	2
TCGA-04-1336	10	11765514	14053187	4	2
TCGA-04-1336	10	14054635	46954524	2	2
TCGA-04-1336	10	46954534	48005227	2	1
TCGA-04-1336	10	48036571	112814620	2	2
TCGA-04-1336	10	112816391	135506704	2	0
TCGA-04-1336	11	198572	96107698	2	2
TCGA-04-1336	11	96108428	96778370	4	2
TCGA-04-1336	11	96784839	134944770	2	2
TCGA-04-1336	12	150442	43749998	2	0
TCGA-04-1336	12	43753286	133778189	4	0
TCGA-04-1336	13	19026949	80612195	2	0
TCGA-04-1336	13	80615802	85796320	4	0
TCGA-04-1336	13	85798682	107141433	2	0
TCGA-04-1336	13	107151446	115108397	4	0
TCGA-04-1336	14	19002124	107285437	2	2
TCGA-04-1336	15	20016328	43772943	2	0
TCGA-04-1336	15	43778170	70666282	4	0
TCGA-04-1336	15	70666320	90113932	6	0
TCGA-04-1336	15	90114309	92207646	9	0
TCGA-04-1336	15	92208185	102469040	6	0
TCGA-04-1336	16	60777	5286844	2	0
TCGA-04-1336	16	5300647	19803846	2	2
TCGA-04-1336	16	19805021	20009520	4	2
TCGA-04-1336	16	20012977	35283226	2	2
TCGA-04-1336	16	46463782	90287535	2	0
TCGA-04-1336	17	526	29478582	2	0
TCGA-04-1336	17	29480710	29740013	0	0
TCGA-04-1336	17	29740662	47071483	2	0
TCGA-04-1336	17	47072261	81049726	4	0
TCGA-04-1336	18	48133	35430104	2	2
TCGA-04-1336	18	35432995	78015057	2	0
TCGA-04-1336	19	90910	5885365	2	0
TCGA-04-1336	19	5893613	54576493	2	2
TCGA-04-1336	19	54577181	59097854	2	0
TCGA-04-1336	20	61305	2303504	4	0
TCGA-04-1336	20	2304376	22850661	2	0
TCGA-04-1336	20	22854640	22861743	2	1
TCGA-04-1336	20	22862144	29648981	2	2
TCGA-04-1336	20	29648997	30455969	4	2
TCGA-04-1336	20	30456628	32988178	2	2
TCGA-04-1336	20	32989474	45068158	2	0
TCGA-04-1336	20	45068297	45603572	4	0
TCGA-04-1336	20	45606853	57503753	2	0
TCGA-04-1336	20	57505706	62956153	4	0
TCGA-04-1336	21	10736871	48096957	2	2
TCGA-04-1336	22	16052528	29920977	2	0
TCGA-04-1336	22	29921858	30633197	4	0
TCGA-04-1336	22	30649191	51234455	2	0
TCGA-04-1336	X	168477	58094544	2	0
TCGA-04-1336	X	58107416	83256528	2	2
TCGA-04-1336	X	83256661	83290784	3	0
TCGA-04-1336	X	83292006	83391900	4	0
TCGA-04-1336	X	83406626	155233846	2	0
