sample	chr	startpos	endpos	nMajor	nMinor
TCGA-02-0009	1	61735	14572576	1	1
TCGA-02-0009	1	14575462	15683545	1	0
TCGA-02-0009	1	15686006	19573747	1	1
TCGA-02-0009	1	19576831	22378950	1	0
TCGA-02-0009	1	22380543	249224388	1	1
TCGA-02-0009	2	12784	24360980	1	1
TCGA-02-0009	2	24364623	25059497	2	1
TCGA-02-0009	2	25062320	43023483	1	1
TCGA-02-0009	2	43024439	43624328	2	1
TCGA-02-0009	2	43632200	50648601	1	1
TCGA-02-0009	2	50652431	51239029	2	1
TCGA-02-0009	2	51240320	243089456	1	1
TCGA-02-0009	3	60345	48926675	1	1
TCGA-02-0009	3	48929537	49605252	2	1
TCGA-02-0009	3	49610842	180712752	1	1
TCGA-02-0009	3	180714307	181393776	2	1
TCGA-02-0009	3	181398200	197896118	1	1
TCGA-02-0009	4	12281	191027923	1	1
TCGA-02-0009	5	15532	180790320	1	1
TCGA-02-0009	6	149661	171051005	1	1
TCGA-02-0009	7	43259	54602416	2	1
TCGA-02-0009	7	54602560	55097399	33	1
TCGA-02-0009	7	55097665	55339948	25	1
TCGA-02-0009	7	55340022	159127004	2	1
TCGA-02-0009	8	31254	4392934	1	0
TCGA-02-0009	8	4393969	5155473	1	1
TCGA-02-0009	8	5155670	12242155	1	0
TCGA-02-0009	8	12242515	25505035	1	1
TCGA-02-0009	8	25512074	26477124	1	0
TCGA-02-0009	8	26478325	146298155	1	1
TCGA-02-0009	9	46587	462759	1	0
TCGA-02-0009	9	463095	552379	1	1
TCGA-02-0009	9	555772	852898	1	0
TCGA-02-0009	9	853225	1066478	1	1
TCGA-02-0009	9	1069663	6086073	1	0
TCGA-02-0009	9	6088304	6463353	3	1
TCGA-02-0009	9	6467200	6602066	1	0
TCGA-02-0009	9	6607036	7330203	1	1
TCGA-02-0009	9	7330230	7424985	1	0
TCGA-02-0009	9	7426536	8461714	1	1
TCGA-02-0009	9	8465598	9342687	1	0
TCGA-02-0009	9	9342908	9664440	1	1
TCGA-02-0009	9	9666083	9961758	1	0
TCGA-02-0009	9	9962381	10189538	1	1
TCGA-02-0009	9	10193737	11887372	1	0
TCGA-02-0009	9	11895122	12345272	4	1
TCGA-02-0009	9	12348797	13220510	1	1
TCGA-02-0009	9	13222407	14776027	1	0
TCGA-02-0009	9	14782622	15266768	1	1
TCGA-02-0009	9	15267981	19730702	1	0
TCGA-02-0009	9	19731896	22919588	0	0
TCGA-02-0009	9	22920278	23111314	1	0
TCGA-02-0009	9	23113986	24290018	0	0
TCGA-02-0009	9	24298508	24602765	1	0
TCGA-02-0009	9	24603302	24788834	1	1
TCGA-02-0009	9	24795081	24930459	1	0
TCGA-02-0009	9	24932255	25418133	1	1
TCGA-02-0009	9	25418389	26069190	1	0
TCGA-02-0009	9	26077022	26591873	1	1
TCGA-02-0009	9	26596938	26889925	1	0
TCGA-02-0009	9	26893773	27496718	1	1
TCGA-02-0009	9	27497988	28111578	1	0
TCGA-02-0009	9	28124442	28723989	1	1
TCGA-02-0009	9	28724492	32425910	1	0
TCGA-02-0009	9	32425938	32863489	1	1
TCGA-02-0009	9	32863969	33614840	1	0
TCGA-02-0009	9	33622149	141091394	1	1
TCGA-02-0009	10	72759	135506704	1	0
TCGA-02-0009	11	198572	863088	2	1
TCGA-02-0009	11	863309	13726876	1	1
TCGA-02-0009	11	13727306	14326303	2	1
TCGA-02-0009	11	14328185	134944770	1	1
TCGA-02-0009	12	150442	109980140	1	1
TCGA-02-0009	12	109980516	110534793	2	1
TCGA-02-0009	12	110547685	133778189	1	1
TCGA-02-0009	13	19026949	51843638	1	1
TCGA-02-0009	13	51848377	54563388	1	0
TCGA-02-0009	13	54565225	55246288	1	1
TCGA-02-0009	13	55255294	56848054	1	0
TCGA-02-0009	13	56848286	115108397	1	1
TCGA-02-0009	14	19002124	22478961	1	1
TCGA-02-0009	14	22479597	22988571	2	1
TCGA-02-0009	14	22993720	107285437	1	1
TCGA-02-0009	15	20016328	102469040	1	1
TCGA-02-0009	16	60777	2594038	1	0
TCGA-02-0009	16	2621148	3056241	1	1
TCGA-02-0009	16	3056563	6964209	1	0
TCGA-02-0009	16	6964381	20858817	1	1
TCGA-02-0009	16	20858929	22702837	1	0
TCGA-02-0009	16	22703751	22806934	2	0
TCGA-02-0009	16	22807374	81358164	1	0
TCGA-02-0009	16	81358427	81810200	1	1
TCGA-02-0009	16	81815062	88006945	1	0
TCGA-02-0009	16	88008160	90287535	1	1
TCGA-02-0009	17	526	27026923	1	1
TCGA-02-0009	17	27027444	27521476	2	1
TCGA-02-0009	17	27523537	81049726	1	1
TCGA-02-0009	18	48133	78015057	1	1
TCGA-02-0009	19	90910	41405962	2	1
TCGA-02-0009	19	41406411	41488784	2	0
TCGA-02-0009	19	41489080	47042781	2	1
TCGA-02-0009	19	47048953	47848336	1	1
TCGA-02-0009	19	47849510	48924963	2	1
TCGA-02-0009	19	48926565	55378008	1	1
TCGA-02-0009	19	55378332	59097854	2	1
TCGA-02-0009	20	61305	62956153	1	1
TCGA-02-0009	21	10736871	48096957	1	1
TCGA-02-0009	22	16052528	51234455	1	1
TCGA-02-0009	X	168477	155233846	1	1
