sample	chr	startpos	endpos	nMajor	nMinor
TCGA-YG-AA3O	1	61735	121741181	2	2
TCGA-YG-AA3O	1	143285278	184910948	3	2
TCGA-YG-AA3O	1	184912325	200113680	3	3
TCGA-YG-AA3O	1	200113827	248930189	3	2
TCGA-YG-AA3O	2	12784	239042839	2	2
TCGA-YG-AA3O	2	239047255	242147305	1	0
TCGA-YG-AA3O	3	18667	198169247	2	2
TCGA-YG-AA3O	4	12281	190106768	2	1
TCGA-YG-AA3O	5	15532	180532420	2	2
TCGA-YG-AA3O	5	180544139	180755448	2	0
TCGA-YG-AA3O	5	180756359	181363319	2	2
TCGA-YG-AA3O	6	149661	44780628	4	2
TCGA-YG-AA3O	6	44783040	60351931	5	2
TCGA-YG-AA3O	6	60352984	63470715	2	1
TCGA-YG-AA3O	6	63474159	82138442	2	0
TCGA-YG-AA3O	6	82138491	170741917	2	1
TCGA-YG-AA3O	7	43259	57776451	8	2
TCGA-YG-AA3O	7	57779806	97951913	5	2
TCGA-YG-AA3O	7	97963139	103525375	9	2
TCGA-YG-AA3O	7	103525448	137395966	10	2
TCGA-YG-AA3O	7	137396743	159334314	9	2
TCGA-YG-AA3O	8	81254	145072769	2	2
TCGA-YG-AA3O	9	46587	122629090	2	1
TCGA-YG-AA3O	9	122629130	123794119	4	1
TCGA-YG-AA3O	9	123794927	138200944	2	1
TCGA-YG-AA3O	10	26823	75403530	2	1
TCGA-YG-AA3O	10	75408864	133769379	2	0
TCGA-YG-AA3O	11	198572	55130021	2	2
TCGA-YG-AA3O	11	55133061	76540774	2	0
TCGA-YG-AA3O	11	76540911	77939083	2	2
TCGA-YG-AA3O	11	77945822	92788067	2	0
TCGA-YG-AA3O	11	92790920	92847647	7	2
TCGA-YG-AA3O	11	92849174	95718693	2	0
TCGA-YG-AA3O	11	95719328	95766271	5	1
TCGA-YG-AA3O	11	95766434	135074876	2	0
TCGA-YG-AA3O	12	51460	133201603	2	2
TCGA-YG-AA3O	13	18452809	114342922	2	1
TCGA-YG-AA3O	14	18225647	106877229	2	1
TCGA-YG-AA3O	15	19811075	33032682	2	2
TCGA-YG-AA3O	15	33033340	33142872	2	0
TCGA-YG-AA3O	15	33143056	101928837	2	2
TCGA-YG-AA3O	16	10777	31849091	2	2
TCGA-YG-AA3O	16	31849183	36048855	2	1
TCGA-YG-AA3O	16	46429870	66534056	2	0
TCGA-YG-AA3O	16	66537518	67652219	6	2
TCGA-YG-AA3O	16	67671627	69303500	2	0
TCGA-YG-AA3O	16	69307878	69482529	5	1
TCGA-YG-AA3O	16	69483834	71060273	4	2
TCGA-YG-AA3O	16	71061417	71167170	4	1
TCGA-YG-AA3O	16	71168586	74613897	2	0
TCGA-YG-AA3O	16	74621486	75137129	2	2
TCGA-YG-AA3O	16	75137291	75652486	6	2
TCGA-YG-AA3O	16	75655019	81081220	2	0
TCGA-YG-AA3O	16	81081668	81830299	4	2
TCGA-YG-AA3O	16	81832981	82000007	10	1
TCGA-YG-AA3O	16	82000205	82010976	9	2
TCGA-YG-AA3O	16	82012285	89474835	2	0
TCGA-YG-AA3O	16	89476450	89566015	6	2
TCGA-YG-AA3O	16	89578428	90221127	2	0
TCGA-YG-AA3O	17	150733	2805995	2	0
TCGA-YG-AA3O	17	2810957	5433136	3	2
TCGA-YG-AA3O	17	5435739	5688844	4	2
TCGA-YG-AA3O	17	5695248	14456921	2	0
TCGA-YG-AA3O	17	14458535	14864939	5	2
TCGA-YG-AA3O	17	14868097	17187550	2	2
TCGA-YG-AA3O	17	17188591	17612577	2	0
TCGA-YG-AA3O	17	17613818	18873787	2	2
TCGA-YG-AA3O	17	18874353	83090856	2	1
TCGA-YG-AA3O	18	48133	80257174	2	1
TCGA-YG-AA3O	19	90910	58586487	2	2
TCGA-YG-AA3O	20	80664	30259177	2	0
TCGA-YG-AA3O	20	30263595	64324800	5	2
TCGA-YG-AA3O	21	10336543	46677045	2	0
TCGA-YG-AA3O	22	15294545	50796027	3	2
TCGA-YG-AA3O	X	251810	2785350	2	1
TCGA-YG-AA3O	X	2785592	155699837	2	0
TCGA-YG-AA3O	X	155733777	156004181	3	1
