sample	chr	startpos	endpos	nMajor	nMinor
TCGA-RQ-AAAT	1	61735	12728439	2	2
TCGA-RQ-AAAT	1	12739779	18654642	2	0
TCGA-RQ-AAAT	1	18658464	168799470	2	2
TCGA-RQ-AAAT	1	168808944	169269493	19	2
TCGA-RQ-AAAT	1	169269507	170854413	8	2
TCGA-RQ-AAAT	1	170861136	181522504	3	2
TCGA-RQ-AAAT	1	181525392	248930189	2	1
TCGA-RQ-AAAT	2	12784	49603733	2	1
TCGA-RQ-AAAT	2	49603837	49763918	4	1
TCGA-RQ-AAAT	2	49764915	53322837	2	1
TCGA-RQ-AAAT	2	53323783	56031560	3	2
TCGA-RQ-AAAT	2	56031649	56516532	4	2
TCGA-RQ-AAAT	2	56516618	57338182	7	2
TCGA-RQ-AAAT	2	57343489	60008433	2	2
TCGA-RQ-AAAT	2	60008648	60148327	5	2
TCGA-RQ-AAAT	2	60148448	60489107	3	2
TCGA-RQ-AAAT	2	60489173	61844917	14	2
TCGA-RQ-AAAT	2	61844972	61850836	7	4
TCGA-RQ-AAAT	2	61857160	61948325	14	0
TCGA-RQ-AAAT	2	61957529	62999789	4	2
TCGA-RQ-AAAT	2	63003599	155950077	2	2
TCGA-RQ-AAAT	2	155956145	223361347	2	1
TCGA-RQ-AAAT	2	223363936	229496071	2	2
TCGA-RQ-AAAT	2	229496185	229837936	11	2
TCGA-RQ-AAAT	2	229844007	237142364	2	2
TCGA-RQ-AAAT	2	237144124	237695386	6	2
TCGA-RQ-AAAT	2	237696007	238962708	10	2
TCGA-RQ-AAAT	2	238968259	239503949	5	2
TCGA-RQ-AAAT	2	239504525	242147305	2	2
TCGA-RQ-AAAT	3	18667	22747472	1	1
TCGA-RQ-AAAT	3	22750585	29880808	6	1
TCGA-RQ-AAAT	3	29880842	37820809	4	1
TCGA-RQ-AAAT	3	37821227	38349393	6	1
TCGA-RQ-AAAT	3	38351859	198169247	2	1
TCGA-RQ-AAAT	4	12281	187866070	3	1
TCGA-RQ-AAAT	4	187870302	189050772	1	0
TCGA-RQ-AAAT	4	189056761	190106768	3	1
TCGA-RQ-AAAT	5	15532	157869978	2	1
TCGA-RQ-AAAT	5	157871644	159422660	1	0
TCGA-RQ-AAAT	5	159422829	181363319	2	1
TCGA-RQ-AAAT	6	149661	60351931	2	2
TCGA-RQ-AAAT	6	60352984	62015647	2	1
TCGA-RQ-AAAT	6	62015766	170741917	2	0
TCGA-RQ-AAAT	7	43259	86181343	2	2
TCGA-RQ-AAAT	7	86183680	114961901	4	2
TCGA-RQ-AAAT	7	114966524	115122127	3	2
TCGA-RQ-AAAT	7	115123264	126705298	5	2
TCGA-RQ-AAAT	7	126705518	126787400	1	1
TCGA-RQ-AAAT	7	126788711	159334314	2	0
TCGA-RQ-AAAT	8	81254	145072769	2	2
TCGA-RQ-AAAT	9	46587	138200944	2	2
TCGA-RQ-AAAT	10	26823	133769379	2	2
TCGA-RQ-AAAT	11	198572	4371081	4	2
TCGA-RQ-AAAT	11	4372449	24885813	3	2
TCGA-RQ-AAAT	11	24886509	135074876	4	2
TCGA-RQ-AAAT	12	51460	34330665	3	3
TCGA-RQ-AAAT	12	34339654	133039120	2	2
TCGA-RQ-AAAT	12	133039620	133201603	1	0
TCGA-RQ-AAAT	13	18452809	114342922	2	1
TCGA-RQ-AAAT	14	18225647	105733039	2	1
TCGA-RQ-AAAT	14	105752248	106370708	0	0
TCGA-RQ-AAAT	14	106372206	106877229	2	1
TCGA-RQ-AAAT	15	19811075	41686205	4	0
TCGA-RQ-AAAT	15	41692525	41799137	0	0
TCGA-RQ-AAAT	15	41799187	101928837	4	0
TCGA-RQ-AAAT	16	10777	90221127	2	2
TCGA-RQ-AAAT	17	150733	18416548	2	0
TCGA-RQ-AAAT	17	18452078	18668032	4	0
TCGA-RQ-AAAT	17	18668351	21620905	4	2
TCGA-RQ-AAAT	17	21623779	22736323	7	3
TCGA-RQ-AAAT	17	26943385	42402938	2	2
TCGA-RQ-AAAT	17	42402983	50459761	4	0
TCGA-RQ-AAAT	17	50459774	83090856	3	0
TCGA-RQ-AAAT	18	48133	53489597	3	0
TCGA-RQ-AAAT	18	53491776	80119835	3	2
TCGA-RQ-AAAT	18	80124685	80257174	3	1
TCGA-RQ-AAAT	19	90910	9320311	2	2
TCGA-RQ-AAAT	19	9320923	9536186	2	0
TCGA-RQ-AAAT	19	9538402	58586487	2	2
TCGA-RQ-AAAT	20	80664	64324800	2	2
TCGA-RQ-AAAT	21	10336543	46677045	2	2
TCGA-RQ-AAAT	22	15294545	22026320	2	2
TCGA-RQ-AAAT	22	22026345	22321112	2	0
TCGA-RQ-AAAT	22	22321351	22909432	0	0
TCGA-RQ-AAAT	22	22913385	50796027	2	2
TCGA-RQ-AAAT	X	251810	145484512	2	0
TCGA-RQ-AAAT	X	145484536	147189947	3	2
TCGA-RQ-AAAT	X	147192744	147931101	2	1
TCGA-RQ-AAAT	X	147931153	156004181	2	2
