sample	chr	startpos	endpos	nMajor	nMinor
TCGA-QR-A6GU	1	61735	248930189	2	2
TCGA-QR-A6GU	2	12784	242147305	2	2
TCGA-QR-A6GU	3	18667	198169247	2	1
TCGA-QR-A6GU	4	12281	190106768	2	2
TCGA-QR-A6GU	5	15532	181363319	2	2
TCGA-QR-A6GU	6	149661	170741917	2	2
TCGA-QR-A6GU	7	43259	159334314	2	2
TCGA-QR-A6GU	8	81254	145072769	2	2
TCGA-QR-A6GU	9	46587	138200944	2	2
TCGA-QR-A6GU	10	26823	133769379	2	2
TCGA-QR-A6GU	11	198572	135074876	2	0
TCGA-QR-A6GU	12	51460	133201603	2	2
TCGA-QR-A6GU	13	18452809	114342922	2	2
TCGA-QR-A6GU	14	18225647	106877229	2	2
TCGA-QR-A6GU	15	19811075	101928837	2	2
TCGA-QR-A6GU	16	10777	90221127	2	2
TCGA-QR-A6GU	17	150733	22492759	2	0
TCGA-QR-A6GU	17	22493166	59290754	2	2
TCGA-QR-A6GU	17	59291909	61869058	3	2
TCGA-QR-A6GU	17	61871524	83090856	2	2
TCGA-QR-A6GU	18	48133	80257174	2	2
TCGA-QR-A6GU	19	90910	58586487	2	2
TCGA-QR-A6GU	20	80664	64324800	2	2
TCGA-QR-A6GU	21	10336543	46677045	2	2
TCGA-QR-A6GU	22	15294545	50796027	2	2
TCGA-QR-A6GU	X	251810	2785350	2	2
TCGA-QR-A6GU	X	2785592	155542907	2	0
TCGA-QR-A6GU	X	155542921	156004181	1	1
