sample	chr	startpos	endpos	nMajor	nMinor
TCGA-KR-A7K7	1	61735	121741181	1	1
TCGA-KR-A7K7	1	143285278	248930189	3	1
TCGA-KR-A7K7	2	12784	242147305	2	1
TCGA-KR-A7K7	3	18667	198169247	1	1
TCGA-KR-A7K7	4	12281	190106768	1	1
TCGA-KR-A7K7	5	15532	181363319	2	1
TCGA-KR-A7K7	6	149661	170741917	2	1
TCGA-KR-A7K7	7	43259	159334314	2	1
TCGA-KR-A7K7	8	81254	43841613	2	0
TCGA-KR-A7K7	8	43845969	43890077	1	0
TCGA-KR-A7K7	8	43892545	45935912	2	0
TCGA-KR-A7K7	8	45951913	145072769	5	2
TCGA-KR-A7K7	9	46587	21956915	2	1
TCGA-KR-A7K7	9	21957145	22121634	1	0
TCGA-KR-A7K7	9	22125348	138200944	2	1
TCGA-KR-A7K7	10	26823	133769379	1	1
TCGA-KR-A7K7	11	198572	135074876	1	1
TCGA-KR-A7K7	12	51460	133201603	2	1
TCGA-KR-A7K7	13	18452809	114342922	2	1
TCGA-KR-A7K7	14	18225647	106877229	1	1
TCGA-KR-A7K7	15	19811075	101928837	1	1
TCGA-KR-A7K7	16	10777	90221127	1	1
TCGA-KR-A7K7	17	150733	83090856	2	1
TCGA-KR-A7K7	18	48133	80257174	1	1
TCGA-KR-A7K7	19	90910	8319222	3	0
TCGA-KR-A7K7	19	8321817	58586487	2	1
TCGA-KR-A7K7	20	80664	64324800	2	2
TCGA-KR-A7K7	21	10336543	28487675	1	0
TCGA-KR-A7K7	21	28487967	28827936	4	0
TCGA-KR-A7K7	21	28828797	29529901	1	0
TCGA-KR-A7K7	21	29530340	31200145	3	1
TCGA-KR-A7K7	21	31202760	31862292	1	0
TCGA-KR-A7K7	21	31864142	36992685	1	1
TCGA-KR-A7K7	21	36994111	37239458	3	1
TCGA-KR-A7K7	21	37240564	37910551	1	0
TCGA-KR-A7K7	21	37912334	43960729	3	1
TCGA-KR-A7K7	21	43962980	46677045	5	1
TCGA-KR-A7K7	22	15294545	50796027	1	1
TCGA-KR-A7K7	X	251810	156004181	2	1
