sample	chr	startpos	endpos	nMajor	nMinor
TCGA-IG-A6QS	1	61735	245825705	1	1
TCGA-IG-A6QS	1	245825909	246012556	1	0
TCGA-IG-A6QS	1	246016006	248930189	1	1
TCGA-IG-A6QS	2	12784	77947651	1	1
TCGA-IG-A6QS	2	77947765	78241689	1	0
TCGA-IG-A6QS	2	78242717	140677504	1	1
TCGA-IG-A6QS	2	140682144	141392716	1	0
TCGA-IG-A6QS	2	141393552	141456317	1	1
TCGA-IG-A6QS	2	141457240	141496449	1	0
TCGA-IG-A6QS	2	141496550	242147305	1	1
TCGA-IG-A6QS	3	18667	60341077	1	0
TCGA-IG-A6QS	3	60345910	60447491	0	0
TCGA-IG-A6QS	3	60447582	90453712	1	0
TCGA-IG-A6QS	3	93800634	95534252	2	0
TCGA-IG-A6QS	3	95539456	141755596	1	0
TCGA-IG-A6QS	3	141757114	188334083	3	0
TCGA-IG-A6QS	3	188335472	188751570	2	0
TCGA-IG-A6QS	3	188751829	198169247	3	0
TCGA-IG-A6QS	4	12281	46176324	1	0
TCGA-IG-A6QS	4	46177703	190106768	1	1
TCGA-IG-A6QS	5	15532	45280933	1	1
TCGA-IG-A6QS	5	45283392	46389171	1	0
TCGA-IG-A6QS	5	50136997	58995381	2	0
TCGA-IG-A6QS	5	58996636	59111044	1	0
TCGA-IG-A6QS	5	59111171	113070987	2	0
TCGA-IG-A6QS	5	113072480	113199247	0	0
TCGA-IG-A6QS	5	113200992	181363319	2	0
TCGA-IG-A6QS	6	149661	124407050	1	1
TCGA-IG-A6QS	6	124407105	124738639	1	0
TCGA-IG-A6QS	6	124739063	162107008	1	1
TCGA-IG-A6QS	6	162108101	162732176	1	0
TCGA-IG-A6QS	6	162732341	170741917	1	1
TCGA-IG-A6QS	7	43259	78307316	1	1
TCGA-IG-A6QS	7	78310679	110383360	2	1
TCGA-IG-A6QS	7	110383876	110720492	2	0
TCGA-IG-A6QS	7	110723153	110787463	0	0
TCGA-IG-A6QS	7	110788876	159334314	1	0
TCGA-IG-A6QS	8	81254	41196748	1	0
TCGA-IG-A6QS	8	41200481	41400959	2	1
TCGA-IG-A6QS	8	41403124	115423290	1	1
TCGA-IG-A6QS	8	115423417	115570617	1	0
TCGA-IG-A6QS	8	115575915	125233306	1	1
TCGA-IG-A6QS	8	125241141	129279728	5	1
TCGA-IG-A6QS	8	129281530	131498761	3	1
TCGA-IG-A6QS	8	131501982	145072769	2	1
TCGA-IG-A6QS	9	46587	3678068	0	0
TCGA-IG-A6QS	9	3680990	13143849	8	0
TCGA-IG-A6QS	9	13150362	18750155	9	0
TCGA-IG-A6QS	9	18750422	21963431	2	0
TCGA-IG-A6QS	9	21976871	22176252	0	0
TCGA-IG-A6QS	9	22176962	28486187	2	0
TCGA-IG-A6QS	9	28486209	28889865	0	0
TCGA-IG-A6QS	9	28890588	68420536	2	0
TCGA-IG-A6QS	9	68420787	138200944	4	0
TCGA-IG-A6QS	10	26823	133769379	1	1
TCGA-IG-A6QS	11	198572	12750955	1	1
TCGA-IG-A6QS	11	12751524	12830402	1	0
TCGA-IG-A6QS	11	12834107	62938732	1	1
TCGA-IG-A6QS	11	62941079	68574805	2	1
TCGA-IG-A6QS	11	68576499	71232256	4	1
TCGA-IG-A6QS	11	71233341	135074876	1	0
TCGA-IG-A6QS	12	51460	133201603	1	1
TCGA-IG-A6QS	13	18452809	114342922	1	0
TCGA-IG-A6QS	14	18225647	106877229	2	1
TCGA-IG-A6QS	15	19811075	101928837	1	1
TCGA-IG-A6QS	16	10777	90221127	1	1
TCGA-IG-A6QS	17	150733	21207119	2	0
TCGA-IG-A6QS	17	21209592	22669468	2	1
TCGA-IG-A6QS	17	22671667	83090856	1	1
TCGA-IG-A6QS	18	48133	25755361	1	1
TCGA-IG-A6QS	18	25755587	27486015	1	0
TCGA-IG-A6QS	18	27487091	29173825	1	1
TCGA-IG-A6QS	18	29182195	29660742	2	1
TCGA-IG-A6QS	18	29662035	80257174	1	0
TCGA-IG-A6QS	19	90910	27419767	1	1
TCGA-IG-A6QS	19	27460909	27718103	2	1
TCGA-IG-A6QS	19	27741760	42743373	1	0
TCGA-IG-A6QS	19	42751065	44052939	5	1
TCGA-IG-A6QS	19	44053479	44441884	3	1
TCGA-IG-A6QS	19	44443260	44784592	7	1
TCGA-IG-A6QS	19	44788806	58586487	1	0
TCGA-IG-A6QS	20	80664	13600196	1	1
TCGA-IG-A6QS	20	13600221	13914934	2	1
TCGA-IG-A6QS	20	13917476	64324800	1	1
TCGA-IG-A6QS	21	10336543	45658230	1	0
TCGA-IG-A6QS	21	45661084	45889000	0	0
TCGA-IG-A6QS	21	45894988	46677045	1	0
TCGA-IG-A6QS	22	15294545	32987950	1	1
TCGA-IG-A6QS	22	32989478	33259746	2	1
TCGA-IG-A6QS	22	33260861	50796027	1	1
TCGA-IG-A6QS	X	251810	68443291	1	0
TCGA-IG-A6QS	X	68443572	156004181	2	0
