sample	chr	startpos	endpos	nMajor	nMinor
TCGA-HU-A4G3-b	1	61735	3178562	1	1
TCGA-HU-A4G3-b	1	3184789	3366964	0	0
TCGA-HU-A4G3-b	1	3368586	248930189	1	1
TCGA-HU-A4G3-b	2	12784	102316412	1	1
TCGA-HU-A4G3-b	2	102320521	103834676	2	1
TCGA-HU-A4G3-b	2	103836767	159375548	1	1
TCGA-HU-A4G3-b	2	159375768	159767206	1	0
TCGA-HU-A4G3-b	2	159769671	205167775	1	1
TCGA-HU-A4G3-b	2	205168498	205496790	0	0
TCGA-HU-A4G3-b	2	205498638	242147305	1	1
TCGA-HU-A4G3-b	3	18667	59913831	1	1
TCGA-HU-A4G3-b	3	59914301	60628116	1	0
TCGA-HU-A4G3-b	3	60628600	169152193	1	1
TCGA-HU-A4G3-b	3	169156868	169640726	0	0
TCGA-HU-A4G3-b	3	169647757	198169247	1	1
TCGA-HU-A4G3-b	4	12281	9804056	1	1
TCGA-HU-A4G3-b	4	9804310	14450013	2	1
TCGA-HU-A4G3-b	4	14450272	91258608	1	1
TCGA-HU-A4G3-b	4	91260257	91459527	0	0
TCGA-HU-A4G3-b	4	91459773	186663945	1	1
TCGA-HU-A4G3-b	4	186664267	190106768	2	1
TCGA-HU-A4G3-b	5	15532	59224224	1	1
TCGA-HU-A4G3-b	5	59224710	59458043	0	0
TCGA-HU-A4G3-b	5	59458467	60783649	2	0
TCGA-HU-A4G3-b	5	60783995	119362914	1	1
TCGA-HU-A4G3-b	5	119365480	121291082	2	0
TCGA-HU-A4G3-b	5	121291195	152302878	1	1
TCGA-HU-A4G3-b	5	152302919	153343242	2	0
TCGA-HU-A4G3-b	5	153345523	181363319	1	1
TCGA-HU-A4G3-b	6	149661	1262815	2	1
TCGA-HU-A4G3-b	6	1263124	1629623	1	0
TCGA-HU-A4G3-b	6	1630230	2176790	0	0
TCGA-HU-A4G3-b	6	2179044	93595344	1	1
TCGA-HU-A4G3-b	6	93595687	94481005	2	0
TCGA-HU-A4G3-b	6	94481074	125457012	1	1
TCGA-HU-A4G3-b	6	125457364	128432898	2	0
TCGA-HU-A4G3-b	6	128433346	132591248	2	1
TCGA-HU-A4G3-b	6	132591473	159557370	1	1
TCGA-HU-A4G3-b	6	159558330	161423246	2	0
TCGA-HU-A4G3-b	6	161423807	162089942	1	0
TCGA-HU-A4G3-b	6	162089997	170741917	1	1
TCGA-HU-A4G3-b	7	43259	159334314	1	1
TCGA-HU-A4G3-b	8	81254	2647737	1	1
TCGA-HU-A4G3-b	8	2649382	6102302	2	1
TCGA-HU-A4G3-b	8	6103513	82219255	1	1
TCGA-HU-A4G3-b	8	82221710	85987879	2	1
TCGA-HU-A4G3-b	8	85996324	139765188	1	1
TCGA-HU-A4G3-b	8	139765344	140502973	1	0
TCGA-HU-A4G3-b	8	140504085	145072769	1	1
TCGA-HU-A4G3-b	9	46587	1237260	2	1
TCGA-HU-A4G3-b	9	1238093	138200944	1	1
TCGA-HU-A4G3-b	10	26823	57035874	1	1
TCGA-HU-A4G3-b	10	57040203	57982535	2	0
TCGA-HU-A4G3-b	10	57982570	107642618	1	1
TCGA-HU-A4G3-b	10	107642649	108549983	2	0
TCGA-HU-A4G3-b	10	108555348	133769379	1	1
TCGA-HU-A4G3-b	11	198572	25242418	1	1
TCGA-HU-A4G3-b	11	25242977	25992922	2	0
TCGA-HU-A4G3-b	11	25993586	81773954	1	1
TCGA-HU-A4G3-b	11	81773970	82351577	2	0
TCGA-HU-A4G3-b	11	82354126	135074876	1	1
TCGA-HU-A4G3-b	12	51460	133201603	1	1
TCGA-HU-A4G3-b	13	18452809	114342922	1	1
TCGA-HU-A4G3-b	14	18225647	106877229	1	1
TCGA-HU-A4G3-b	15	19811075	94705349	1	1
TCGA-HU-A4G3-b	15	94706205	98521535	2	1
TCGA-HU-A4G3-b	15	98524312	101928837	1	1
TCGA-HU-A4G3-b	16	10777	36048855	1	1
TCGA-HU-A4G3-b	16	46429870	48525962	2	0
TCGA-HU-A4G3-b	16	48527030	78469066	1	1
TCGA-HU-A4G3-b	16	78469172	78742136	1	0
TCGA-HU-A4G3-b	16	78744964	78917229	1	1
TCGA-HU-A4G3-b	16	78917447	79181785	1	0
TCGA-HU-A4G3-b	16	79182381	90221127	1	1
TCGA-HU-A4G3-b	17	150733	83090856	1	1
TCGA-HU-A4G3-b	18	48133	3613286	1	1
TCGA-HU-A4G3-b	18	3613828	3887221	1	0
TCGA-HU-A4G3-b	18	3887312	8679824	1	1
TCGA-HU-A4G3-b	18	8679880	15402409	2	1
TCGA-HU-A4G3-b	18	20949392	21967949	2	0
TCGA-HU-A4G3-b	18	21970477	53657908	1	1
TCGA-HU-A4G3-b	18	53658829	54683478	2	0
TCGA-HU-A4G3-b	18	54683681	80257174	1	1
TCGA-HU-A4G3-b	19	90910	58586487	1	1
TCGA-HU-A4G3-b	20	80664	14602861	1	1
TCGA-HU-A4G3-b	20	14603987	15250305	1	0
TCGA-HU-A4G3-b	20	15250988	21625681	1	1
TCGA-HU-A4G3-b	20	21625829	24670113	2	1
TCGA-HU-A4G3-b	20	24670313	64324800	1	1
TCGA-HU-A4G3-b	21	10336543	25981747	1	1
TCGA-HU-A4G3-b	21	25981906	26178109	0	0
TCGA-HU-A4G3-b	21	26180990	46677045	1	1
TCGA-HU-A4G3-b	22	15294545	50796027	1	1
TCGA-HU-A4G3-b	X	251810	7020411	1	0
TCGA-HU-A4G3-b	X	7020997	7356201	0	0
TCGA-HU-A4G3-b	X	7358385	156004181	1	0
