sample	chr	startpos	endpos	nMajor	nMinor
TCGA-GF-A6C9	1	61735	121741181	2	2
TCGA-GF-A6C9	1	143285278	248930189	1	1
TCGA-GF-A6C9	2	12784	242147305	1	1
TCGA-GF-A6C9	3	18667	22190319	1	0
TCGA-GF-A6C9	3	22190439	23790418	2	1
TCGA-GF-A6C9	3	23792943	27296438	1	1
TCGA-GF-A6C9	3	27296505	30688747	2	2
TCGA-GF-A6C9	3	30689197	32608090	2	1
TCGA-GF-A6C9	3	32608110	54133779	1	0
TCGA-GF-A6C9	3	54133980	79360972	1	1
TCGA-GF-A6C9	3	79369951	87193747	1	0
TCGA-GF-A6C9	3	87196428	93829655	1	1
TCGA-GF-A6C9	3	93832701	117253473	2	2
TCGA-GF-A6C9	3	117253624	118279047	1	1
TCGA-GF-A6C9	3	118279934	174841853	2	2
TCGA-GF-A6C9	3	174845871	175351928	2	0
TCGA-GF-A6C9	3	175352399	198169247	2	2
TCGA-GF-A6C9	4	12281	67315312	1	0
TCGA-GF-A6C9	4	67315375	190106768	1	1
TCGA-GF-A6C9	5	15532	5480686	1	0
TCGA-GF-A6C9	5	5480833	46313418	2	1
TCGA-GF-A6C9	5	46313433	181363319	1	1
TCGA-GF-A6C9	6	149661	10237002	2	1
TCGA-GF-A6C9	6	10239555	58400901	3	1
TCGA-GF-A6C9	6	58401230	170741917	2	1
TCGA-GF-A6C9	7	43259	66979302	2	1
TCGA-GF-A6C9	7	66979463	88934505	1	1
TCGA-GF-A6C9	7	88934766	159334314	3	1
TCGA-GF-A6C9	8	81254	145072769	1	1
TCGA-GF-A6C9	9	46587	21099472	1	0
TCGA-GF-A6C9	9	21100142	23143753	0	0
TCGA-GF-A6C9	9	23145943	138200944	1	0
TCGA-GF-A6C9	10	26823	28706115	2	1
TCGA-GF-A6C9	10	28711239	30964681	1	0
TCGA-GF-A6C9	10	30964765	33259404	1	1
TCGA-GF-A6C9	10	33259448	35565772	6	1
TCGA-GF-A6C9	10	35570698	37276059	3	1
TCGA-GF-A6C9	10	37277697	77641616	1	1
TCGA-GF-A6C9	10	77644176	80897140	1	0
TCGA-GF-A6C9	10	80900185	94186228	1	1
TCGA-GF-A6C9	10	94186366	105266144	2	1
TCGA-GF-A6C9	10	105267548	133769379	1	1
TCGA-GF-A6C9	11	198572	45003634	2	1
TCGA-GF-A6C9	11	45005424	135074876	1	1
TCGA-GF-A6C9	12	51460	133201603	1	1
TCGA-GF-A6C9	13	18452809	28074014	1	0
TCGA-GF-A6C9	13	28074532	101971677	1	1
TCGA-GF-A6C9	13	101971881	104796516	2	1
TCGA-GF-A6C9	13	104796621	114342922	1	1
TCGA-GF-A6C9	14	18225647	32715893	1	1
TCGA-GF-A6C9	14	32716199	106877229	1	0
TCGA-GF-A6C9	15	19811075	101928837	2	1
TCGA-GF-A6C9	16	10777	36048855	2	1
TCGA-GF-A6C9	16	46429870	62609649	1	1
TCGA-GF-A6C9	16	62610264	70049470	2	1
TCGA-GF-A6C9	16	70054894	90221127	1	1
TCGA-GF-A6C9	17	150733	17751779	1	0
TCGA-GF-A6C9	17	17756543	83090856	1	1
TCGA-GF-A6C9	18	48133	15402409	1	1
TCGA-GF-A6C9	18	20949392	26653477	1	0
TCGA-GF-A6C9	18	26653512	29432870	1	1
TCGA-GF-A6C9	18	29434366	40356410	1	0
TCGA-GF-A6C9	18	40359544	46793593	1	1
TCGA-GF-A6C9	18	46794666	79860835	2	1
TCGA-GF-A6C9	18	79862105	80257174	1	0
TCGA-GF-A6C9	19	90910	58586487	1	1
TCGA-GF-A6C9	20	80664	64324800	2	1
TCGA-GF-A6C9	21	10336543	35626873	2	1
TCGA-GF-A6C9	21	35627743	46677045	1	1
TCGA-GF-A6C9	22	15294545	50796027	1	1
TCGA-GF-A6C9	X	251810	2793920	1	0
TCGA-GF-A6C9	X	2794242	63547220	2	0
TCGA-GF-A6C9	X	63548312	123191185	3	0
TCGA-GF-A6C9	X	123191991	123239256	2	0
TCGA-GF-A6C9	X	123239733	123908393	3	0
TCGA-GF-A6C9	X	123908522	124162970	2	0
TCGA-GF-A6C9	X	124163157	124576877	3	0
TCGA-GF-A6C9	X	124576965	124591601	2	0
TCGA-GF-A6C9	X	124597237	125554359	3	0
TCGA-GF-A6C9	X	125555840	125661252	2	0
TCGA-GF-A6C9	X	125662029	126276331	3	0
TCGA-GF-A6C9	X	126276404	126401739	2	0
TCGA-GF-A6C9	X	126402444	126833720	3	0
TCGA-GF-A6C9	X	126836058	126956151	2	0
TCGA-GF-A6C9	X	126958699	127153303	3	0
TCGA-GF-A6C9	X	127153609	127329706	2	0
TCGA-GF-A6C9	X	127330733	129427222	3	0
TCGA-GF-A6C9	X	129431000	129497484	2	0
TCGA-GF-A6C9	X	129499413	129629483	3	0
TCGA-GF-A6C9	X	129629606	129683708	2	0
TCGA-GF-A6C9	X	129684171	129747789	3	0
TCGA-GF-A6C9	X	129747825	129763700	2	0
TCGA-GF-A6C9	X	129764245	130363142	3	0
TCGA-GF-A6C9	X	130363571	130399635	2	0
TCGA-GF-A6C9	X	130400435	130483537	3	0
TCGA-GF-A6C9	X	130484493	130554382	2	0
TCGA-GF-A6C9	X	130557574	133074254	3	0
TCGA-GF-A6C9	X	133074507	133222551	2	0
TCGA-GF-A6C9	X	133224341	134711881	3	0
TCGA-GF-A6C9	X	134712772	135061540	2	0
TCGA-GF-A6C9	X	135061814	135666603	3	0
TCGA-GF-A6C9	X	135668591	136118997	2	0
TCGA-GF-A6C9	X	136119349	156004181	3	0
