sample	chr	startpos	endpos	nMajor	nMinor
TCGA-EE-A3AD	1	61735	119484308	2	1
TCGA-EE-A3AD	1	119486751	120153442	10	2
TCGA-EE-A3AD	1	120381319	121741181	2	1
TCGA-EE-A3AD	1	143285278	204551695	4	3
TCGA-EE-A3AD	1	204554376	234337575	3	2
TCGA-EE-A3AD	1	234339701	234921492	3	3
TCGA-EE-A3AD	1	234921527	236741721	5	3
TCGA-EE-A3AD	1	236743507	248930189	3	2
TCGA-EE-A3AD	2	12784	90262403	2	0
TCGA-EE-A3AD	2	90281849	242147305	4	0
TCGA-EE-A3AD	3	18667	2009290	2	1
TCGA-EE-A3AD	3	2012023	198169247	2	2
TCGA-EE-A3AD	4	12281	33632256	2	2
TCGA-EE-A3AD	4	33636435	34920130	3	1
TCGA-EE-A3AD	4	34920289	53287647	2	2
TCGA-EE-A3AD	4	53290961	190106768	4	2
TCGA-EE-A3AD	5	15532	12098759	4	2
TCGA-EE-A3AD	5	12099977	15021816	7	2
TCGA-EE-A3AD	5	15023504	46389171	2	0
TCGA-EE-A3AD	5	50136997	181363319	2	1
TCGA-EE-A3AD	6	149661	6510867	4	1
TCGA-EE-A3AD	6	6511418	10007821	5	5
TCGA-EE-A3AD	6	10008724	10744849	4	4
TCGA-EE-A3AD	6	10745994	13177857	5	5
TCGA-EE-A3AD	6	13180222	39324539	4	4
TCGA-EE-A3AD	6	39326122	43522292	5	4
TCGA-EE-A3AD	6	43523071	49031354	11	4
TCGA-EE-A3AD	6	49034244	54017939	5	5
TCGA-EE-A3AD	6	54018692	62660746	6	6
TCGA-EE-A3AD	6	62667215	64003645	6	0
TCGA-EE-A3AD	6	64011913	170741917	2	0
TCGA-EE-A3AD	7	43259	63109236	4	2
TCGA-EE-A3AD	7	63111966	149507599	4	0
TCGA-EE-A3AD	7	149508757	149998108	5	2
TCGA-EE-A3AD	7	150002108	159334314	4	0
TCGA-EE-A3AD	8	81254	43968905	2	2
TCGA-EE-A3AD	8	45935912	140709152	6	2
TCGA-EE-A3AD	8	140711689	145072769	5	2
TCGA-EE-A3AD	9	46587	29875105	1	1
TCGA-EE-A3AD	9	29887128	30048851	3	1
TCGA-EE-A3AD	9	30056039	34096875	2	1
TCGA-EE-A3AD	9	34098112	36161436	1	1
TCGA-EE-A3AD	9	36162447	42995504	2	1
TCGA-EE-A3AD	9	60840363	68420536	2	2
TCGA-EE-A3AD	9	68420787	83898041	1	1
TCGA-EE-A3AD	9	83898064	138200944	2	1
TCGA-EE-A3AD	10	26823	42965777	1	1
TCGA-EE-A3AD	10	42968596	44214358	3	1
TCGA-EE-A3AD	10	44221783	105075930	1	1
TCGA-EE-A3AD	10	105076741	111823581	3	1
TCGA-EE-A3AD	10	111824747	133769379	1	1
TCGA-EE-A3AD	11	198572	83055613	2	2
TCGA-EE-A3AD	11	83056329	123823875	2	0
TCGA-EE-A3AD	11	123825553	124205122	3	0
TCGA-EE-A3AD	11	124205288	135074876	2	0
TCGA-EE-A3AD	12	51460	5155318	2	1
TCGA-EE-A3AD	12	5155688	20476036	3	1
TCGA-EE-A3AD	12	20476944	24982820	3	2
TCGA-EE-A3AD	12	24984008	32118052	4	2
TCGA-EE-A3AD	12	32118406	133201603	2	1
TCGA-EE-A3AD	13	18452809	18941680	2	0
TCGA-EE-A3AD	13	18942597	19604857	2	2
TCGA-EE-A3AD	13	19621808	20344719	2	1
TCGA-EE-A3AD	13	20348549	26504662	2	0
TCGA-EE-A3AD	13	26505055	27306274	2	1
TCGA-EE-A3AD	13	27309999	48570477	2	0
TCGA-EE-A3AD	13	48571288	50989000	2	1
TCGA-EE-A3AD	13	50993281	67252504	2	0
TCGA-EE-A3AD	13	67255455	114342922	2	2
TCGA-EE-A3AD	14	18225647	106877229	2	2
TCGA-EE-A3AD	15	19811075	101928837	2	2
TCGA-EE-A3AD	16	10777	90221127	2	2
TCGA-EE-A3AD	17	150733	83090856	2	2
TCGA-EE-A3AD	18	48133	724612	4	2
TCGA-EE-A3AD	18	733474	1819678	9	2
TCGA-EE-A3AD	18	1821831	15402409	2	1
TCGA-EE-A3AD	18	20949392	80257174	1	1
TCGA-EE-A3AD	19	90910	27257085	2	1
TCGA-EE-A3AD	19	27260767	58586487	2	0
TCGA-EE-A3AD	20	80664	39916394	2	2
TCGA-EE-A3AD	20	39921802	43604186	3	2
TCGA-EE-A3AD	20	43612090	44948979	4	2
TCGA-EE-A3AD	20	44949844	49297902	3	2
TCGA-EE-A3AD	20	49297921	51711110	5	2
TCGA-EE-A3AD	20	51720970	64324800	4	2
TCGA-EE-A3AD	21	10336543	46677045	2	2
TCGA-EE-A3AD	22	15294545	50796027	2	2
TCGA-EE-A3AD	X	251810	2785914	2	2
TCGA-EE-A3AD	X	2788903	156004181	2	0
