sample	chr	startpos	endpos	nMajor	nMinor
TCGA-DA-A3F2	1	61735	248930189	1	1
TCGA-DA-A3F2	2	12784	242147305	1	1
TCGA-DA-A3F2	3	18667	198169247	1	1
TCGA-DA-A3F2	4	12281	190106768	1	1
TCGA-DA-A3F2	5	15532	181363319	1	1
TCGA-DA-A3F2	6	149661	170741917	1	1
TCGA-DA-A3F2	7	43259	159334314	1	1
TCGA-DA-A3F2	8	81254	145072769	1	1
TCGA-DA-A3F2	9	46587	138200944	1	1
TCGA-DA-A3F2	10	26823	133298422	1	1
TCGA-DA-A3F2	10	133299595	133769379	2	0
TCGA-DA-A3F2	11	198572	135074876	1	1
TCGA-DA-A3F2	12	51460	133201603	1	1
TCGA-DA-A3F2	13	18452809	114342922	1	1
TCGA-DA-A3F2	14	18225647	106877229	1	1
TCGA-DA-A3F2	15	19811075	101928837	1	1
TCGA-DA-A3F2	16	10777	90221127	1	1
TCGA-DA-A3F2	17	150733	83090856	1	1
TCGA-DA-A3F2	18	48133	80257174	1	1
TCGA-DA-A3F2	19	90910	58586487	1	1
TCGA-DA-A3F2	20	80664	64324800	1	1
TCGA-DA-A3F2	21	10336543	46677045	1	1
TCGA-DA-A3F2	22	15294545	50796027	1	1
TCGA-DA-A3F2	X	251810	2776199	1	1
TCGA-DA-A3F2	X	2785350	156004181	1	0
