sample	chr	startpos	endpos	nMajor	nMinor
TCGA-D5-6932	1	61735	27495131	2	1
TCGA-D5-6932	1	27497647	32232333	2	0
TCGA-D5-6932	1	32233626	248930189	2	1
TCGA-D5-6932	2	12784	27169074	3	2
TCGA-D5-6932	2	27172128	43192773	2	2
TCGA-D5-6932	2	43194610	43630400	2	0
TCGA-D5-6932	2	43630927	60916069	2	2
TCGA-D5-6932	2	60920110	61114710	1	0
TCGA-D5-6932	2	61115833	115101270	2	2
TCGA-D5-6932	2	115111793	115447488	2	0
TCGA-D5-6932	2	115448026	159043442	2	2
TCGA-D5-6932	2	159044858	159261737	5	2
TCGA-D5-6932	2	159264107	242147305	2	2
TCGA-D5-6932	3	18667	19567047	2	0
TCGA-D5-6932	3	19568857	58622906	2	1
TCGA-D5-6932	3	58623765	58718269	4	1
TCGA-D5-6932	3	58721446	175093352	2	1
TCGA-D5-6932	3	175093900	175348473	2	0
TCGA-D5-6932	3	175348904	198169247	2	1
TCGA-D5-6932	4	12281	43951438	2	0
TCGA-D5-6932	4	43958912	79629872	2	2
TCGA-D5-6932	4	79630822	80021805	2	0
TCGA-D5-6932	4	80030633	90031273	2	2
TCGA-D5-6932	4	90031584	90895983	2	0
TCGA-D5-6932	4	90901160	132570751	2	2
TCGA-D5-6932	4	132579835	132651817	2	0
TCGA-D5-6932	4	132653358	190106768	2	2
TCGA-D5-6932	5	15532	29716545	2	2
TCGA-D5-6932	5	29718895	30030904	2	0
TCGA-D5-6932	5	30033294	72902464	2	2
TCGA-D5-6932	5	72903741	74638153	4	2
TCGA-D5-6932	5	74639581	98651745	2	2
TCGA-D5-6932	5	98653345	123507190	2	0
TCGA-D5-6932	5	123509250	162907685	2	2
TCGA-D5-6932	5	162912567	163326581	2	0
TCGA-D5-6932	5	163328882	170149277	2	2
TCGA-D5-6932	5	170149592	170213256	2	0
TCGA-D5-6932	5	170217574	181363319	2	2
TCGA-D5-6932	6	149661	95389491	3	1
TCGA-D5-6932	6	95390273	96651286	1	0
TCGA-D5-6932	6	96651344	101768497	3	1
TCGA-D5-6932	6	101774323	102434827	1	0
TCGA-D5-6932	6	102437755	161961207	3	1
TCGA-D5-6932	6	161961371	162130081	1	1
TCGA-D5-6932	6	162131177	162182286	0	0
TCGA-D5-6932	6	162184234	162219727	1	0
TCGA-D5-6932	6	162221991	170741917	3	1
TCGA-D5-6932	7	43259	40362524	2	1
TCGA-D5-6932	7	40369627	40995806	1	0
TCGA-D5-6932	7	40997983	159334314	2	1
TCGA-D5-6932	8	81254	21484063	3	0
TCGA-D5-6932	8	21484233	36365355	2	0
TCGA-D5-6932	8	36369125	96303417	2	2
TCGA-D5-6932	8	96304593	96436644	5	2
TCGA-D5-6932	8	96440287	127378415	2	2
TCGA-D5-6932	8	127383737	127576417	5	2
TCGA-D5-6932	8	127576577	145072769	2	2
TCGA-D5-6932	9	46587	8254051	2	2
TCGA-D5-6932	9	8254635	8320837	5	2
TCGA-D5-6932	9	8327764	117038529	2	2
TCGA-D5-6932	9	117039112	117092556	1	0
TCGA-D5-6932	9	117094350	138200944	2	2
TCGA-D5-6932	10	26823	3280115	2	2
TCGA-D5-6932	10	3280173	3472770	4	2
TCGA-D5-6932	10	3478385	50974735	2	2
TCGA-D5-6932	10	50975236	51921306	2	0
TCGA-D5-6932	10	51926444	52039571	0	0
TCGA-D5-6932	10	52042843	52378736	2	0
TCGA-D5-6932	10	52379648	85734789	2	2
TCGA-D5-6932	10	85737030	85963497	2	0
TCGA-D5-6932	10	85963741	85969041	3	0
TCGA-D5-6932	10	85969378	133769379	2	2
TCGA-D5-6932	11	198572	64564446	2	2
TCGA-D5-6932	11	64566642	66436824	2	0
TCGA-D5-6932	11	66439241	135074876	2	2
TCGA-D5-6932	12	51460	133201603	2	1
TCGA-D5-6932	13	18452809	70249993	9	2
TCGA-D5-6932	13	70251554	81465652	10	2
TCGA-D5-6932	13	81468762	114342922	9	2
TCGA-D5-6932	14	18225647	106877229	2	0
TCGA-D5-6932	15	19811075	44801821	2	0
TCGA-D5-6932	15	44804341	44815397	0	0
TCGA-D5-6932	15	44819181	101928837	2	0
TCGA-D5-6932	16	10777	62922003	2	2
TCGA-D5-6932	16	62923771	63442797	2	0
TCGA-D5-6932	16	63445344	90221127	2	2
TCGA-D5-6932	17	150733	22667184	2	0
TCGA-D5-6932	17	22668265	72860654	2	1
TCGA-D5-6932	17	72860705	73174409	2	0
TCGA-D5-6932	17	73177719	83090856	2	2
TCGA-D5-6932	18	48133	39431244	2	0
TCGA-D5-6932	18	39431781	39564873	0	0
TCGA-D5-6932	18	39571910	50848089	2	0
TCGA-D5-6932	18	50856298	51186170	0	0
TCGA-D5-6932	18	51189060	80257174	2	0
TCGA-D5-6932	19	90910	58586487	2	2
TCGA-D5-6932	20	80664	30299021	2	1
TCGA-D5-6932	20	30302666	38166690	7	1
TCGA-D5-6932	20	38172361	64324800	7	0
TCGA-D5-6932	21	10336543	19332326	2	0
TCGA-D5-6932	21	19332346	46677045	2	2
TCGA-D5-6932	22	15294545	50796027	2	0
TCGA-D5-6932	X	251810	1126722	2	0
TCGA-D5-6932	X	1336907	2785350	3	2
TCGA-D5-6932	X	2785592	155556117	2	0
TCGA-D5-6932	X	155557895	156004181	2	1
