sample	chr	startpos	endpos	nMajor	nMinor
TCGA-AR-A0TZ	1	61735	52727904	1	0
TCGA-AR-A0TZ	1	52728124	193910792	1	1
TCGA-AR-A0TZ	1	193912179	194522000	1	0
TCGA-AR-A0TZ	1	194522323	248930189	1	1
TCGA-AR-A0TZ	2	12784	75301611	1	0
TCGA-AR-A0TZ	2	75304233	75687248	2	1
TCGA-AR-A0TZ	2	75692129	76969494	1	1
TCGA-AR-A0TZ	2	76970359	78270016	1	0
TCGA-AR-A0TZ	2	78270140	78713628	1	1
TCGA-AR-A0TZ	2	78713710	79007114	1	0
TCGA-AR-A0TZ	2	79009963	80292634	1	1
TCGA-AR-A0TZ	2	80292689	88810747	1	0
TCGA-AR-A0TZ	2	88812836	107180278	1	1
TCGA-AR-A0TZ	2	107180507	107691799	1	0
TCGA-AR-A0TZ	2	107696688	242147305	1	1
TCGA-AR-A0TZ	3	18667	15068315	1	1
TCGA-AR-A0TZ	3	15069618	16512462	2	1
TCGA-AR-A0TZ	3	16518841	17090513	1	1
TCGA-AR-A0TZ	3	17091906	17813689	2	1
TCGA-AR-A0TZ	3	17819167	19161718	1	1
TCGA-AR-A0TZ	3	19164137	19835310	1	0
TCGA-AR-A0TZ	3	19839237	21237851	2	1
TCGA-AR-A0TZ	3	21238558	21549390	1	1
TCGA-AR-A0TZ	3	21554365	21938511	2	1
TCGA-AR-A0TZ	3	21942872	24442540	1	1
TCGA-AR-A0TZ	3	24445814	25979190	1	0
TCGA-AR-A0TZ	3	25979770	26084116	1	1
TCGA-AR-A0TZ	3	26084571	27495308	2	1
TCGA-AR-A0TZ	3	27500243	27945233	1	1
TCGA-AR-A0TZ	3	27949784	28151956	1	0
TCGA-AR-A0TZ	3	28151969	28313895	2	1
TCGA-AR-A0TZ	3	28316566	29510448	1	0
TCGA-AR-A0TZ	3	29511888	30970595	1	1
TCGA-AR-A0TZ	3	30970643	94007084	1	0
TCGA-AR-A0TZ	3	94015345	95017616	1	1
TCGA-AR-A0TZ	3	95018640	154929594	1	0
TCGA-AR-A0TZ	3	154930939	198169247	1	1
TCGA-AR-A0TZ	4	12281	186915080	1	1
TCGA-AR-A0TZ	4	186915442	187013528	1	0
TCGA-AR-A0TZ	4	187015428	190106768	1	1
TCGA-AR-A0TZ	5	15532	139897278	1	1
TCGA-AR-A0TZ	5	139898723	181363319	2	1
TCGA-AR-A0TZ	6	149661	26066865	2	0
TCGA-AR-A0TZ	6	26067366	85585028	1	1
TCGA-AR-A0TZ	6	85595729	170741917	1	0
TCGA-AR-A0TZ	7	43259	159334314	1	1
TCGA-AR-A0TZ	8	81254	106130678	1	1
TCGA-AR-A0TZ	8	106137402	106954154	2	1
TCGA-AR-A0TZ	8	106954325	145072769	1	1
TCGA-AR-A0TZ	9	46587	8137132	1	0
TCGA-AR-A0TZ	9	8142291	8512556	1	1
TCGA-AR-A0TZ	9	8513123	13328789	1	0
TCGA-AR-A0TZ	9	13329791	13357461	2	0
TCGA-AR-A0TZ	9	13361792	14233160	2	1
TCGA-AR-A0TZ	9	14233303	19112911	1	0
TCGA-AR-A0TZ	9	19116024	19733647	2	1
TCGA-AR-A0TZ	9	19736873	32717958	1	0
TCGA-AR-A0TZ	9	32720702	138200944	2	1
TCGA-AR-A0TZ	10	26823	133769379	1	1
TCGA-AR-A0TZ	11	198572	55771788	1	1
TCGA-AR-A0TZ	11	55771938	60029995	1	0
TCGA-AR-A0TZ	11	60030222	65799005	1	1
TCGA-AR-A0TZ	11	65799248	68714022	2	1
TCGA-AR-A0TZ	11	68714747	69517492	1	1
TCGA-AR-A0TZ	11	69519539	70375611	2	1
TCGA-AR-A0TZ	11	70377725	71181540	4	1
TCGA-AR-A0TZ	11	71181743	71702235	2	1
TCGA-AR-A0TZ	11	71712419	74620797	1	0
TCGA-AR-A0TZ	11	74620834	74998194	1	1
TCGA-AR-A0TZ	11	75001679	77767690	1	0
TCGA-AR-A0TZ	11	77768905	78454124	2	1
TCGA-AR-A0TZ	11	78458043	135074876	1	0
TCGA-AR-A0TZ	12	51460	24557531	1	0
TCGA-AR-A0TZ	12	24560619	133201603	1	1
TCGA-AR-A0TZ	13	18452809	114342922	1	0
TCGA-AR-A0TZ	14	18225647	106877229	1	1
TCGA-AR-A0TZ	15	19811075	101928837	1	1
TCGA-AR-A0TZ	16	10777	36048855	1	1
TCGA-AR-A0TZ	16	46429870	90221127	1	0
TCGA-AR-A0TZ	17	150733	17367804	1	0
TCGA-AR-A0TZ	17	17371084	17595292	2	1
TCGA-AR-A0TZ	17	17595844	27495497	1	0
TCGA-AR-A0TZ	17	27495638	83090856	1	1
TCGA-AR-A0TZ	18	48133	80257174	1	1
TCGA-AR-A0TZ	19	90910	58586487	1	1
TCGA-AR-A0TZ	20	80664	8122220	1	1
TCGA-AR-A0TZ	20	8128067	26324855	1	0
TCGA-AR-A0TZ	20	26324943	64324800	2	1
TCGA-AR-A0TZ	21	10336543	46677045	1	0
TCGA-AR-A0TZ	22	15294545	50796027	1	0
TCGA-AR-A0TZ	X	251810	156004181	1	1
