sample	chr	startpos	endpos	nMajor	nMinor
TCGA-21-5786	1	61735	121741181	2	0
TCGA-21-5786	1	143285278	248930189	2	1
TCGA-21-5786	2	12784	34405965	4	2
TCGA-21-5786	2	34410387	43824079	4	0
TCGA-21-5786	2	43830928	44742992	9	4
TCGA-21-5786	2	44745692	45070437	4	0
TCGA-21-5786	2	45070946	47804639	8	4
TCGA-21-5786	2	47805173	52595363	9	4
TCGA-21-5786	2	52597009	52829145	13	3
TCGA-21-5786	2	52829261	67579987	7	4
TCGA-21-5786	2	67583153	86156048	4	2
TCGA-21-5786	2	86158112	96251870	2	0
TCGA-21-5786	2	96252507	99422410	6	2
TCGA-21-5786	2	99423202	104928053	2	0
TCGA-21-5786	2	104933398	105597732	1	0
TCGA-21-5786	2	105598115	109150240	6	0
TCGA-21-5786	2	109150717	113081335	5	2
TCGA-21-5786	2	113082437	113902061	10	2
TCGA-21-5786	2	113904810	115920252	18	1
TCGA-21-5786	2	115921433	117922975	2	0
TCGA-21-5786	2	117933244	119472062	16	1
TCGA-21-5786	2	119473727	120874930	12	1
TCGA-21-5786	2	120874993	121700264	6	2
TCGA-21-5786	2	121702891	145207791	2	0
TCGA-21-5786	2	145208092	146151163	6	2
TCGA-21-5786	2	146154075	242147305	2	0
TCGA-21-5786	3	18667	88364007	2	0
TCGA-21-5786	3	88370423	88822987	1	1
TCGA-21-5786	3	88823101	198169247	2	2
TCGA-21-5786	4	12281	46821359	1	1
TCGA-21-5786	4	46821878	58037334	2	1
TCGA-21-5786	4	58037484	190106768	2	0
TCGA-21-5786	5	15532	40343174	4	2
TCGA-21-5786	5	40349431	46383233	2	2
TCGA-21-5786	5	46386290	181363319	2	0
TCGA-21-5786	6	149661	60570243	2	1
TCGA-21-5786	6	60571733	61091639	13	3
TCGA-21-5786	6	61102125	85608684	2	1
TCGA-21-5786	6	85609370	89877006	2	2
TCGA-21-5786	6	89877684	90895141	4	3
TCGA-21-5786	6	90896730	94617621	4	2
TCGA-21-5786	6	94620977	152976015	2	0
TCGA-21-5786	6	152979103	153136167	1	0
TCGA-21-5786	6	153136545	170741917	2	0
TCGA-21-5786	7	43259	45489321	2	0
TCGA-21-5786	7	45496013	46225175	2	2
TCGA-21-5786	7	46227033	56357046	2	0
TCGA-21-5786	7	56385414	84042631	2	2
TCGA-21-5786	7	84043698	86787705	7	2
TCGA-21-5786	7	86788529	108489770	4	2
TCGA-21-5786	7	108491968	108991403	8	2
TCGA-21-5786	7	108991593	159334314	2	0
TCGA-21-5786	8	81254	43968905	2	0
TCGA-21-5786	8	45935912	60663969	2	2
TCGA-21-5786	8	60664239	98791997	2	1
TCGA-21-5786	8	98798471	145072769	3	2
TCGA-21-5786	9	46587	28660031	2	0
TCGA-21-5786	9	28661869	28768840	1	0
TCGA-21-5786	9	28769190	138200944	2	0
TCGA-21-5786	10	26823	38737005	2	0
TCGA-21-5786	10	38747590	133769379	2	2
TCGA-21-5786	11	198572	43993039	2	0
TCGA-21-5786	11	43993525	44036496	7	2
TCGA-21-5786	11	44037913	45644365	4	2
TCGA-21-5786	11	45644664	47715536	3	2
TCGA-21-5786	11	47719033	68680729	2	1
TCGA-21-5786	11	68680823	69424973	4	1
TCGA-21-5786	11	69425890	70925859	5	1
TCGA-21-5786	11	70927782	135074876	2	1
TCGA-21-5786	12	51460	34701563	5	4
TCGA-21-5786	12	37463949	57775750	2	1
TCGA-21-5786	12	57776552	58607193	2	2
TCGA-21-5786	12	58609700	65139207	2	1
TCGA-21-5786	12	65147014	71355849	3	2
TCGA-21-5786	12	71365723	73533505	2	1
TCGA-21-5786	12	73533523	73964126	3	2
TCGA-21-5786	12	73964774	133201603	2	1
TCGA-21-5786	13	18452809	56369956	2	0
TCGA-21-5786	13	56371004	110011711	4	0
TCGA-21-5786	13	110015090	114342922	3	0
TCGA-21-5786	14	18225647	25731247	2	0
TCGA-21-5786	14	25734593	26186420	3	2
TCGA-21-5786	14	26187112	106877229	2	1
TCGA-21-5786	15	19811075	31308633	2	2
TCGA-21-5786	15	31317343	59619693	2	0
TCGA-21-5786	15	59620629	101928837	2	2
TCGA-21-5786	16	10777	32013091	2	0
TCGA-21-5786	16	32016657	90221127	2	2
TCGA-21-5786	17	150733	20763498	2	0
TCGA-21-5786	17	20766097	21641977	13	0
TCGA-21-5786	17	21652825	38283280	2	0
TCGA-21-5786	17	38284510	83090856	3	0
TCGA-21-5786	18	48133	15402409	2	2
TCGA-21-5786	18	20949392	80257174	2	0
TCGA-21-5786	19	90910	3321679	2	1
TCGA-21-5786	19	3321712	22323074	2	0
TCGA-21-5786	19	22324903	58586487	2	2
TCGA-21-5786	20	80664	25272263	6	2
TCGA-21-5786	20	25272602	33271571	7	2
TCGA-21-5786	20	33271589	64324800	2	1
TCGA-21-5786	21	10336543	46677045	2	0
TCGA-21-5786	22	15294545	50796027	2	1
TCGA-21-5786	X	251810	2776199	2	2
TCGA-21-5786	X	2785350	94347981	2	0
TCGA-21-5786	X	94348514	121894844	3	0
TCGA-21-5786	X	121894886	155699837	2	0
TCGA-21-5786	X	155733777	156004181	3	1
