sample	chr	startpos	endpos	nMajor	nMinor
TCGA-13-1404	1	61735	15227268	1	0
TCGA-13-1404	1	15232277	15719614	2	0
TCGA-13-1404	1	15720096	21298294	1	0
TCGA-13-1404	1	21304987	34441547	1	1
TCGA-13-1404	1	34445157	36195212	2	1
TCGA-13-1404	1	36204302	89756275	1	1
TCGA-13-1404	1	89757146	89835044	2	1
TCGA-13-1404	1	89835871	210593654	1	1
TCGA-13-1404	1	210593761	210843113	1	0
TCGA-13-1404	1	210848347	236404394	1	1
TCGA-13-1404	1	236405595	248930189	1	0
TCGA-13-1404	2	12784	101619946	1	1
TCGA-13-1404	2	101620655	129680920	1	0
TCGA-13-1404	2	129688850	148371691	1	1
TCGA-13-1404	2	148373326	182804553	2	1
TCGA-13-1404	2	182804694	184714159	1	1
TCGA-13-1404	2	184714509	212558493	2	1
TCGA-13-1404	2	212563597	242147305	1	0
TCGA-13-1404	3	18667	112259813	1	1
TCGA-13-1404	3	112260001	112464423	2	1
TCGA-13-1404	3	112466178	168953205	1	1
TCGA-13-1404	3	168953945	169030712	3	1
TCGA-13-1404	3	169034615	198169247	2	1
TCGA-13-1404	4	12281	31260165	1	1
TCGA-13-1404	4	31264541	31421662	2	1
TCGA-13-1404	4	31426301	54324730	1	1
TCGA-13-1404	4	54327180	54849074	2	1
TCGA-13-1404	4	54853621	78255253	1	1
TCGA-13-1404	4	78256254	190106768	1	0
TCGA-13-1404	5	15532	43732626	2	1
TCGA-13-1404	5	43736370	50136997	1	1
TCGA-13-1404	5	50146124	124647177	1	0
TCGA-13-1404	5	124647590	172691666	2	0
TCGA-13-1404	5	172692556	181363319	2	1
TCGA-13-1404	6	149661	203845	3	0
TCGA-13-1404	6	203878	253861	2	1
TCGA-13-1404	6	254267	403799	1	0
TCGA-13-1404	6	404632	12770611	2	1
TCGA-13-1404	6	12770910	16446872	3	1
TCGA-13-1404	6	16452190	18258269	3	2
TCGA-13-1404	6	18258285	23722239	3	1
TCGA-13-1404	6	23722289	27291193	2	1
TCGA-13-1404	6	27291456	53734471	1	1
TCGA-13-1404	6	53734785	53859285	2	1
TCGA-13-1404	6	53860055	61958230	1	1
TCGA-13-1404	6	61962296	61977730	2	1
TCGA-13-1404	6	61978695	86401096	1	1
TCGA-13-1404	6	86405731	86727057	2	1
TCGA-13-1404	6	86728386	87192259	2	0
TCGA-13-1404	6	87199610	170741917	1	0
TCGA-13-1404	7	43259	18608913	1	1
TCGA-13-1404	7	18609036	18682409	2	1
TCGA-13-1404	7	18682466	90488677	1	1
TCGA-13-1404	7	90494398	125450000	1	0
TCGA-13-1404	7	125450870	156106614	1	1
TCGA-13-1404	7	156109385	159334314	2	1
TCGA-13-1404	8	81254	38223900	1	0
TCGA-13-1404	8	38229806	53635521	1	1
TCGA-13-1404	8	53636402	145072769	2	1
TCGA-13-1404	9	46587	108806224	1	1
TCGA-13-1404	9	108808932	109377228	1	0
TCGA-13-1404	9	109379628	138200944	1	1
TCGA-13-1404	10	26823	1024770	1	0
TCGA-13-1404	10	1027360	95420235	1	1
TCGA-13-1404	10	95420646	118165734	1	0
TCGA-13-1404	10	118171307	133769379	1	1
TCGA-13-1404	11	198572	17850586	1	0
TCGA-13-1404	11	17850688	17912836	2	0
TCGA-13-1404	11	17913657	30406715	1	0
TCGA-13-1404	11	30410735	30467911	2	0
TCGA-13-1404	11	30470523	48761809	1	0
TCGA-13-1404	11	48761945	48945251	0	0
TCGA-13-1404	11	48946367	50775865	1	0
TCGA-13-1404	11	50788055	78025925	1	1
TCGA-13-1404	11	78026070	78058839	2	1
TCGA-13-1404	11	78058973	103793460	3	1
TCGA-13-1404	11	103796517	104980949	3	0
TCGA-13-1404	11	104981461	125245536	2	0
TCGA-13-1404	11	125246788	127789809	2	1
TCGA-13-1404	11	127790095	127915467	3	1
TCGA-13-1404	11	127918792	128238777	2	1
TCGA-13-1404	11	128239611	135074876	1	1
TCGA-13-1404	12	51460	95391711	1	1
TCGA-13-1404	12	95393756	133201603	1	0
TCGA-13-1404	13	18452809	22172400	1	0
TCGA-13-1404	13	22174417	22246563	2	0
TCGA-13-1404	13	22252754	48324012	1	0
TCGA-13-1404	13	48324023	48613082	0	0
TCGA-13-1404	13	48615339	56711179	1	0
TCGA-13-1404	13	56713403	75764830	2	0
TCGA-13-1404	13	75769776	75841243	4	0
TCGA-13-1404	13	75842305	114342922	2	0
TCGA-13-1404	14	18225647	36060138	1	1
TCGA-13-1404	14	36065152	50794680	2	1
TCGA-13-1404	14	50794954	67087403	2	0
TCGA-13-1404	14	67089810	68237212	4	0
TCGA-13-1404	14	68243351	69854146	2	0
TCGA-13-1404	14	69854274	85498266	3	0
TCGA-13-1404	14	85499256	106877229	2	0
TCGA-13-1404	15	19811075	29123357	1	0
TCGA-13-1404	15	29124854	29133893	2	0
TCGA-13-1404	15	29134220	98363868	1	1
TCGA-13-1404	15	98363905	101928837	2	1
TCGA-13-1404	16	10777	16200861	1	1
TCGA-13-1404	16	16201950	90221127	1	0
TCGA-13-1404	17	150733	12267878	1	0
TCGA-13-1404	17	12268563	14497050	2	0
TCGA-13-1404	17	14497561	47308274	1	0
TCGA-13-1404	17	47309431	83090856	2	0
TCGA-13-1404	18	48133	57272207	1	1
TCGA-13-1404	18	57273798	80257174	1	0
TCGA-13-1404	19	90910	9153130	1	0
TCGA-13-1404	19	9153790	16903438	1	1
TCGA-13-1404	19	16909878	17248503	1	0
TCGA-13-1404	19	17250019	30199636	1	1
TCGA-13-1404	19	30202384	30649146	2	1
TCGA-13-1404	19	30652559	30932988	1	0
TCGA-13-1404	19	30935721	31572402	1	1
TCGA-13-1404	19	31575550	58586487	1	0
TCGA-13-1404	20	80664	12347841	1	0
TCGA-13-1404	20	12349648	64324800	1	1
TCGA-13-1404	21	10336543	16418755	0	0
TCGA-13-1404	21	16419431	46677045	1	0
TCGA-13-1404	22	15294545	50796027	1	0
TCGA-13-1404	X	251810	7487623	2	0
TCGA-13-1404	X	7488031	38945291	1	0
TCGA-13-1404	X	38948735	82797297	1	1
TCGA-13-1404	X	82801677	156004181	2	1
