sample	chr	startpos	endpos	nMajor	nMinor
TCGA-12-0620	1	61735	19918246	1	1
TCGA-12-0620	1	19921386	19980078	1	0
TCGA-12-0620	1	19983286	220163026	1	1
TCGA-12-0620	1	220163948	236363775	1	0
TCGA-12-0620	1	236365773	248930189	1	1
TCGA-12-0620	2	12784	242147305	1	1
TCGA-12-0620	3	18667	198169247	1	1
TCGA-12-0620	4	12281	19623458	1	0
TCGA-12-0620	4	19624131	25904273	1	1
TCGA-12-0620	4	25908853	27068957	2	1
TCGA-12-0620	4	27069646	27083999	2	0
TCGA-12-0620	4	27085555	27880520	1	0
TCGA-12-0620	4	27884387	30146012	2	1
TCGA-12-0620	4	30146158	30169754	2	0
TCGA-12-0620	4	30170474	34039885	1	0
TCGA-12-0620	4	34041798	34449003	1	1
TCGA-12-0620	4	34453498	35006969	1	0
TCGA-12-0620	4	35009025	35924110	1	1
TCGA-12-0620	4	35928508	35941367	1	0
TCGA-12-0620	4	35944910	190106768	1	1
TCGA-12-0620	5	15532	64664452	1	1
TCGA-12-0620	5	64665338	69490992	1	0
TCGA-12-0620	5	69492434	181363319	1	1
TCGA-12-0620	6	149661	111542527	1	1
TCGA-12-0620	6	111546587	117832252	1	0
TCGA-12-0620	6	117844202	170741917	1	1
TCGA-12-0620	7	43259	159334314	2	1
TCGA-12-0620	8	81254	145072769	1	1
TCGA-12-0620	9	46587	11596543	1	1
TCGA-12-0620	9	11600297	12116015	1	0
TCGA-12-0620	9	12117309	19832131	1	1
TCGA-12-0620	9	19832329	21246384	1	0
TCGA-12-0620	9	21249704	23848519	0	0
TCGA-12-0620	9	23858056	26435049	1	0
TCGA-12-0620	9	26437363	138200944	1	1
TCGA-12-0620	10	26823	133769379	1	0
TCGA-12-0620	11	198572	11461525	1	1
TCGA-12-0620	11	11464955	11509036	1	0
TCGA-12-0620	11	11510018	135074876	1	1
TCGA-12-0620	12	51460	57714586	1	1
TCGA-12-0620	12	57714636	58140985	2	1
TCGA-12-0620	12	58143567	133201603	1	1
TCGA-12-0620	13	18452809	20479317	1	0
TCGA-12-0620	13	20484394	25300956	1	1
TCGA-12-0620	13	25301873	25739192	2	1
TCGA-12-0620	13	25743752	35770882	1	1
TCGA-12-0620	13	35771679	40527854	1	0
TCGA-12-0620	13	40530018	42104221	1	1
TCGA-12-0620	13	42104835	44229582	1	0
TCGA-12-0620	13	44230089	46168878	1	1
TCGA-12-0620	13	46170010	114342922	1	0
TCGA-12-0620	14	18225647	106877229	1	1
TCGA-12-0620	15	19811075	101928837	1	1
TCGA-12-0620	16	10777	18960312	1	1
TCGA-12-0620	16	18964091	24233230	1	0
TCGA-12-0620	16	24235060	50143067	1	1
TCGA-12-0620	16	50144613	55564810	1	0
TCGA-12-0620	16	55564823	55674821	1	1
TCGA-12-0620	16	55676113	60428995	1	0
TCGA-12-0620	16	60433743	90221127	1	1
TCGA-12-0620	17	150733	27978841	1	1
TCGA-12-0620	17	27979045	83090856	2	0
TCGA-12-0620	18	48133	5893970	1	1
TCGA-12-0620	18	5894127	10301443	1	0
TCGA-12-0620	18	10301978	80257174	1	1
TCGA-12-0620	19	90910	58586487	1	1
TCGA-12-0620	20	80664	64324800	1	1
TCGA-12-0620	21	10336543	46677045	1	1
TCGA-12-0620	22	15294545	50796027	1	0
TCGA-12-0620	X	251810	2776199	1	1
TCGA-12-0620	X	2785350	142587471	1	0
TCGA-12-0620	X	142589739	142626077	0	0
TCGA-12-0620	X	142629110	155699837	1	0
TCGA-12-0620	X	155733777	156004181	1	1
