sample	chr	startpos	endpos	nMajor	nMinor
TCGA-06-6695	1	61735	248930189	1	1
TCGA-06-6695	2	12784	242147305	1	1
TCGA-06-6695	3	18667	170344653	1	1
TCGA-06-6695	3	170345613	185002982	2	1
TCGA-06-6695	3	185010535	198169247	1	1
TCGA-06-6695	4	12281	52708485	1	1
TCGA-06-6695	4	52710892	53647493	4	1
TCGA-06-6695	4	53647721	54651736	4	2
TCGA-06-6695	4	54653581	55293315	4	1
TCGA-06-6695	4	55295892	58430210	1	1
TCGA-06-6695	4	58436685	59677232	4	1
TCGA-06-6695	4	59678793	190106768	1	1
TCGA-06-6695	5	15532	22494898	1	1
TCGA-06-6695	5	22498040	22655978	1	0
TCGA-06-6695	5	22656418	22716479	1	1
TCGA-06-6695	5	22716739	28609317	1	0
TCGA-06-6695	5	28612763	181363319	1	1
TCGA-06-6695	6	149661	170741917	1	1
TCGA-06-6695	7	43259	141970392	2	1
TCGA-06-6695	7	141974332	142347565	1	1
TCGA-06-6695	7	142347817	159334314	2	1
TCGA-06-6695	8	81254	145072769	1	1
TCGA-06-6695	9	46587	42995504	1	0
TCGA-06-6695	9	60840363	138200944	1	1
TCGA-06-6695	10	26823	26234442	1	0
TCGA-06-6695	10	26235188	41755252	1	1
TCGA-06-6695	10	41761329	133769379	1	0
TCGA-06-6695	11	198572	135074876	1	1
TCGA-06-6695	12	51460	53512620	1	1
TCGA-06-6695	12	53512648	53583284	15	5
TCGA-06-6695	12	53594979	54496356	1	0
TCGA-06-6695	12	54499243	54653017	17	1
TCGA-06-6695	12	54653342	54906076	29	1
TCGA-06-6695	12	54920817	55458094	1	0
TCGA-06-6695	12	55465181	56532599	1	1
TCGA-06-6695	12	56534993	56602218	18	3
TCGA-06-6695	12	56602931	57174358	1	0
TCGA-06-6695	12	57181450	57531964	6	1
TCGA-06-6695	12	57539024	57616380	1	0
TCGA-06-6695	12	57625196	57797225	4	1
TCGA-06-6695	12	57800154	57904378	20	5
TCGA-06-6695	12	57907364	59860127	1	0
TCGA-06-6695	12	59862111	60089054	7	0
TCGA-06-6695	12	60091117	60541324	1	0
TCGA-06-6695	12	60553892	60711081	29	2
TCGA-06-6695	12	60712139	61188514	1	0
TCGA-06-6695	12	61189101	61999109	32	1
TCGA-06-6695	12	61999263	62843776	1	0
TCGA-06-6695	12	62844128	64533532	1	1
TCGA-06-6695	12	64533713	64636534	2	0
TCGA-06-6695	12	64637786	64695722	21	0
TCGA-06-6695	12	64696671	64918823	1	0
TCGA-06-6695	12	64921517	64998125	26	1
TCGA-06-6695	12	64999406	65104090	3	0
TCGA-06-6695	12	65107175	65182536	31	1
TCGA-06-6695	12	65190002	65545636	1	0
TCGA-06-6695	12	65548795	66050650	28	1
TCGA-06-6695	12	66052328	66526979	1	0
TCGA-06-6695	12	66528019	66914521	26	1
TCGA-06-6695	12	66915043	66963984	7	0
TCGA-06-6695	12	66967699	67021371	1	0
TCGA-06-6695	12	67022142	67216768	27	0
TCGA-06-6695	12	67217133	68269788	5	1
TCGA-06-6695	12	68269826	68491938	26	1
TCGA-06-6695	12	68492510	68639585	1	0
TCGA-06-6695	12	68644292	68804332	6	1
TCGA-06-6695	12	68805427	69067550	29	1
TCGA-06-6695	12	69070521	69261828	1	0
TCGA-06-6695	12	69263255	133201603	1	1
TCGA-06-6695	13	18452809	114342922	1	1
TCGA-06-6695	14	18225647	21942304	1	1
TCGA-06-6695	14	21942429	22519044	2	1
TCGA-06-6695	14	22519593	106877229	1	1
TCGA-06-6695	15	19811075	101928837	1	1
TCGA-06-6695	16	10777	90221127	1	1
TCGA-06-6695	17	150733	83090856	1	1
TCGA-06-6695	18	48133	15402409	1	0
TCGA-06-6695	18	20949392	80257174	1	1
TCGA-06-6695	19	90910	58586487	2	1
TCGA-06-6695	20	80664	64324800	2	1
TCGA-06-6695	21	10336543	18693582	1	1
TCGA-06-6695	21	18694386	22653151	1	0
TCGA-06-6695	21	22653532	35847062	1	1
TCGA-06-6695	21	35851400	38036900	1	0
TCGA-06-6695	21	38037312	46677045	1	1
TCGA-06-6695	22	15294545	50796027	1	1
TCGA-06-6695	X	251810	1060773	1	1
TCGA-06-6695	X	1111367	156004181	1	0
